File: //var/log/sa/sar17
Linux 4.18.0-513.9.1.el8_9.x86_64 (tam.zee-supreme-vps.net) 2025-10-17 _x86_64_ (10 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 20.75 0.01 8.73 0.08 0.00 0.32 0.27 0.00 0.00 69.83
00:10:00 0 21.39 0.00 8.91 0.08 0.00 0.32 0.27 0.00 0.00 69.04
00:10:00 1 22.00 0.00 9.16 0.11 0.00 0.32 0.30 0.00 0.00 68.11
00:10:00 2 17.44 0.00 8.00 0.11 0.00 0.32 0.27 0.00 0.00 73.85
00:10:00 3 23.41 0.00 8.86 0.08 0.00 0.32 0.29 0.00 0.00 67.04
00:10:00 4 17.86 0.00 8.26 0.10 0.00 0.31 0.28 0.00 0.00 73.19
00:10:00 5 22.59 0.00 9.24 0.10 0.00 0.32 0.29 0.00 0.00 67.46
00:10:00 6 20.93 0.00 8.71 0.07 0.00 0.32 0.29 0.00 0.00 69.68
00:10:00 7 17.00 0.09 8.34 0.07 0.00 0.31 0.27 0.00 0.00 73.92
00:10:00 8 23.96 0.00 8.95 0.05 0.00 0.32 0.26 0.00 0.00 66.46
00:10:00 9 20.94 0.00 8.89 0.07 0.00 0.33 0.22 0.00 0.00 69.54
00:20:00 all 19.20 0.00 4.93 0.09 0.00 0.21 0.17 0.00 0.00 75.40
00:20:00 0 18.18 0.00 4.93 0.06 0.00 0.20 0.18 0.00 0.00 76.46
00:20:00 1 22.17 0.00 5.42 0.10 0.00 0.22 0.19 0.00 0.00 71.90
00:20:00 2 16.43 0.00 4.66 0.12 0.00 0.22 0.18 0.00 0.00 78.39
00:20:00 3 18.82 0.00 4.87 0.09 0.00 0.21 0.17 0.00 0.00 75.84
00:20:00 4 18.96 0.00 4.78 0.10 0.00 0.21 0.17 0.00 0.00 75.78
00:20:00 5 22.07 0.00 5.39 0.08 0.00 0.21 0.18 0.00 0.00 72.06
00:20:00 6 21.62 0.00 5.31 0.07 0.00 0.21 0.18 0.00 0.00 72.61
00:20:00 7 17.76 0.00 4.53 0.11 0.00 0.21 0.18 0.00 0.00 77.21
00:20:00 8 19.59 0.00 4.96 0.08 0.00 0.21 0.17 0.00 0.00 75.00
00:20:00 9 16.41 0.00 4.43 0.09 0.00 0.22 0.12 0.00 0.00 78.73
00:30:00 all 23.46 0.00 9.05 0.08 0.00 0.33 0.28 0.00 0.00 66.80
00:30:00 0 21.43 0.00 8.71 0.08 0.00 0.32 0.26 0.00 0.00 69.20
00:30:00 1 25.10 0.04 9.53 0.08 0.00 0.33 0.30 0.00 0.00 64.63
00:30:00 2 22.55 0.00 8.25 0.10 0.00 0.33 0.27 0.00 0.00 68.51
00:30:00 3 23.17 0.00 8.91 0.08 0.00 0.33 0.29 0.00 0.00 67.22
00:30:00 4 24.36 0.00 8.88 0.09 0.00 0.32 0.29 0.00 0.00 66.06
00:30:00 5 24.35 0.00 9.45 0.06 0.00 0.33 0.30 0.00 0.00 65.50
00:30:00 6 23.35 0.00 9.21 0.07 0.00 0.32 0.29 0.00 0.00 66.75
00:30:00 7 21.10 0.00 8.84 0.10 0.00 0.32 0.29 0.00 0.00 69.34
00:30:00 8 24.88 0.00 9.25 0.09 0.00 0.33 0.27 0.00 0.00 65.19
00:30:00 9 24.36 0.00 9.43 0.08 0.00 0.34 0.23 0.00 0.00 65.55
00:40:00 all 17.56 0.00 4.00 0.08 0.00 0.19 0.17 0.00 0.00 78.00
00:40:00 0 17.35 0.00 4.19 0.07 0.00 0.18 0.16 0.00 0.00 78.05
00:40:00 1 22.19 0.00 4.44 0.10 0.00 0.21 0.21 0.00 0.00 72.86
00:40:00 2 14.01 0.00 3.51 0.11 0.00 0.20 0.17 0.00 0.00 82.01
00:40:00 3 22.34 0.00 4.52 0.05 0.00 0.20 0.19 0.00 0.00 72.69
00:40:00 4 17.84 0.00 4.45 0.11 0.00 0.18 0.15 0.00 0.00 77.27
00:40:00 5 17.36 0.00 3.84 0.10 0.00 0.19 0.16 0.00 0.00 78.35
00:40:00 6 19.08 0.00 4.33 0.07 0.00 0.19 0.18 0.00 0.00 76.16
00:40:00 7 13.40 0.00 3.48 0.11 0.00 0.19 0.17 0.00 0.00 82.65
00:40:00 8 15.44 0.00 3.43 0.04 0.00 0.17 0.17 0.00 0.00 80.75
00:40:00 9 16.61 0.00 3.84 0.05 0.00 0.19 0.10 0.00 0.00 79.22
00:50:00 all 19.81 0.00 4.45 0.09 0.00 0.20 0.19 0.00 0.00 75.26
00:50:00 0 19.11 0.00 4.39 0.10 0.00 0.19 0.18 0.00 0.00 76.02
00:50:00 1 21.70 0.00 4.58 0.10 0.00 0.21 0.21 0.00 0.00 73.20
00:50:00 2 18.86 0.00 4.18 0.11 0.00 0.22 0.22 0.00 0.00 76.40
00:50:00 3 22.43 0.00 4.54 0.09 0.00 0.21 0.23 0.00 0.00 72.51
00:50:00 4 19.85 0.00 4.50 0.13 0.00 0.20 0.20 0.00 0.00 75.12
00:50:00 5 21.63 0.00 4.82 0.10 0.00 0.20 0.18 0.00 0.00 73.07
00:50:00 6 18.90 0.00 4.45 0.10 0.00 0.20 0.20 0.00 0.00 76.15
00:50:00 7 16.28 0.00 4.14 0.07 0.00 0.21 0.20 0.00 0.00 79.11
00:50:00 8 20.37 0.00 4.51 0.08 0.00 0.20 0.19 0.00 0.00 74.66
00:50:00 9 18.92 0.00 4.35 0.05 0.00 0.22 0.10 0.00 0.00 76.36
01:00:00 all 17.97 0.00 4.07 0.09 0.00 0.19 0.16 0.00 0.00 77.52
01:00:00 0 17.69 0.00 3.99 0.06 0.00 0.18 0.16 0.00 0.00 77.92
01:00:00 1 22.15 0.00 4.61 0.09 0.00 0.20 0.19 0.00 0.00 72.76
01:00:00 2 14.16 0.00 3.54 0.10 0.00 0.19 0.17 0.00 0.00 81.83
01:00:00 3 23.41 0.00 4.83 0.05 0.00 0.20 0.17 0.00 0.00 71.34
01:00:00 4 21.46 0.00 4.56 0.05 0.00 0.19 0.17 0.00 0.00 73.56
01:00:00 5 18.10 0.00 4.10 0.09 0.00 0.19 0.16 0.00 0.00 77.37
01:00:00 6 16.06 0.00 3.84 0.10 0.00 0.18 0.17 0.00 0.00 79.65
01:00:00 7 13.40 0.00 3.53 0.11 0.00 0.18 0.15 0.00 0.00 82.62
01:00:00 8 17.28 0.00 3.98 0.11 0.00 0.18 0.15 0.00 0.00 78.30
01:00:00 9 16.01 0.00 3.68 0.12 0.00 0.20 0.10 0.00 0.00 79.90
01:10:00 all 18.16 0.00 4.06 0.08 0.00 0.19 0.17 0.00 0.00 77.33
01:10:00 0 15.01 0.00 3.64 0.07 0.00 0.17 0.15 0.00 0.00 80.96
01:10:00 1 19.99 0.00 4.28 0.09 0.00 0.20 0.21 0.00 0.00 75.23
01:10:00 2 14.04 0.00 3.36 0.14 0.00 0.21 0.17 0.00 0.00 82.09
01:10:00 3 22.48 0.00 4.77 0.08 0.00 0.20 0.19 0.00 0.00 72.28
01:10:00 4 18.89 0.00 4.25 0.07 0.00 0.19 0.17 0.00 0.00 76.44
01:10:00 5 19.35 0.00 4.16 0.09 0.00 0.19 0.17 0.00 0.00 76.04
01:10:00 6 17.62 0.00 3.83 0.06 0.00 0.18 0.17 0.00 0.00 78.13
01:10:00 7 16.23 0.00 3.86 0.10 0.00 0.19 0.19 0.00 0.00 79.43
01:10:00 8 21.30 0.00 4.71 0.04 0.00 0.19 0.19 0.00 0.00 73.57
01:10:00 9 16.72 0.00 3.79 0.07 0.00 0.19 0.09 0.00 0.00 79.14
01:20:00 all 23.04 0.77 5.30 1.13 0.00 0.24 0.20 0.00 0.00 69.33
01:20:00 0 24.12 0.79 5.60 0.84 0.00 0.22 0.19 0.00 0.00 68.24
01:20:00 1 22.79 0.16 5.36 1.46 0.00 0.24 0.24 0.00 0.00 69.75
01:20:00 2 19.72 0.17 4.81 1.26 0.00 0.24 0.22 0.00 0.00 73.59
01:20:00 3 26.83 0.07 5.77 1.05 0.00 0.24 0.23 0.00 0.00 65.80
01:20:00 4 22.40 0.12 5.28 1.01 0.00 0.23 0.22 0.00 0.00 70.74
01:20:00 5 21.32 2.86 4.95 1.93 0.00 0.23 0.20 0.00 0.00 68.51
01:20:00 6 26.41 1.14 5.60 0.51 0.00 0.23 0.20 0.00 0.00 65.92
01:20:00 7 20.43 0.05 5.01 1.14 0.00 0.23 0.20 0.00 0.00 72.93
01:20:00 8 24.94 2.13 5.62 0.60 0.00 0.23 0.21 0.00 0.00 66.26
01:20:00 9 21.44 0.18 4.99 1.47 0.00 0.27 0.13 0.00 0.00 71.52
01:30:00 all 20.37 0.83 9.78 1.90 0.00 0.35 0.30 0.00 0.00 66.46
01:30:00 0 20.22 0.09 10.06 1.91 0.00 0.34 0.29 0.00 0.00 67.10
01:30:00 1 20.49 0.10 9.79 1.51 0.00 0.35 0.32 0.00 0.00 67.45
01:30:00 2 20.13 0.16 9.57 1.90 0.00 0.35 0.30 0.00 0.00 67.59
01:30:00 3 21.34 0.13 9.86 2.50 0.00 0.35 0.38 0.00 0.00 65.44
01:30:00 4 18.46 0.14 9.92 2.29 0.00 0.34 0.30 0.00 0.00 68.54
01:30:00 5 21.61 7.15 9.31 1.91 0.00 0.34 0.28 0.00 0.00 59.39
01:30:00 6 20.17 0.14 9.77 1.77 0.00 0.34 0.30 0.00 0.00 67.50
01:30:00 7 19.17 0.14 9.62 2.26 0.00 0.35 0.31 0.00 0.00 68.14
01:30:00 8 20.65 0.10 10.05 1.29 0.00 0.35 0.30 0.00 0.00 67.27
01:30:00 9 21.44 0.15 9.86 1.66 0.00 0.41 0.25 0.00 0.00 66.23
01:40:00 all 22.04 0.01 4.66 0.09 0.00 0.21 0.24 0.00 0.00 72.75
01:40:00 0 21.47 0.13 4.59 0.13 0.00 0.19 0.17 0.00 0.00 73.32
01:40:00 1 26.74 0.00 5.03 0.07 0.00 0.25 0.30 0.00 0.00 67.62
01:40:00 2 18.25 0.00 4.06 0.14 0.00 0.22 0.19 0.00 0.00 77.14
01:40:00 3 23.47 0.00 5.06 0.08 0.00 0.24 0.64 0.00 0.00 70.51
01:40:00 4 25.43 0.00 5.11 0.07 0.00 0.22 0.19 0.00 0.00 68.99
01:40:00 5 22.04 0.00 4.56 0.06 0.00 0.20 0.19 0.00 0.00 72.96
01:40:00 6 24.13 0.00 5.21 0.07 0.00 0.21 0.21 0.00 0.00 70.18
01:40:00 7 16.65 0.00 3.92 0.12 0.00 0.20 0.18 0.00 0.00 78.92
01:40:00 8 22.58 0.00 4.62 0.09 0.00 0.21 0.21 0.00 0.00 72.28
01:40:00 9 19.65 0.00 4.42 0.07 0.00 0.22 0.11 0.00 0.00 75.54
01:50:00 all 18.93 0.00 4.27 0.09 0.00 0.19 0.16 0.00 0.00 76.35
01:50:00 0 16.90 0.00 4.10 0.07 0.00 0.18 0.16 0.00 0.00 78.58
01:50:00 1 22.30 0.00 4.61 0.07 0.00 0.21 0.19 0.00 0.00 72.63
01:50:00 2 15.88 0.00 3.62 0.17 0.00 0.21 0.17 0.00 0.00 79.94
01:50:00 3 21.31 0.00 4.79 0.10 0.00 0.21 0.19 0.00 0.00 73.41
01:50:00 4 23.34 0.00 4.93 0.08 0.00 0.20 0.17 0.00 0.00 71.29
01:50:00 5 17.02 0.00 3.90 0.14 0.00 0.18 0.15 0.00 0.00 78.61
01:50:00 6 21.46 0.00 4.59 0.05 0.00 0.19 0.17 0.00 0.00 73.53
01:50:00 7 15.59 0.00 3.85 0.08 0.00 0.19 0.15 0.00 0.00 80.14
01:50:00 8 20.54 0.00 4.64 0.04 0.00 0.19 0.19 0.00 0.00 74.41
01:50:00 9 14.97 0.00 3.70 0.11 0.00 0.20 0.10 0.00 0.00 80.92
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 18.61 0.00 4.22 0.10 0.00 0.19 0.16 0.00 0.00 76.72
02:00:00 0 16.45 0.00 4.02 0.09 0.00 0.17 0.16 0.00 0.00 79.11
02:00:00 1 20.58 0.00 4.41 0.09 0.00 0.19 0.18 0.00 0.00 74.56
02:00:00 2 16.21 0.00 3.77 0.13 0.00 0.20 0.17 0.00 0.00 79.51
02:00:00 3 25.39 0.00 5.14 0.08 0.00 0.20 0.18 0.00 0.00 69.02
02:00:00 4 20.34 0.00 4.40 0.09 0.00 0.19 0.17 0.00 0.00 74.81
02:00:00 5 18.82 0.00 4.40 0.09 0.00 0.18 0.16 0.00 0.00 76.36
02:00:00 6 16.96 0.00 3.96 0.11 0.00 0.18 0.17 0.00 0.00 78.61
02:00:00 7 14.38 0.00 3.69 0.13 0.00 0.18 0.16 0.00 0.00 81.47
02:00:00 8 18.74 0.00 4.29 0.07 0.00 0.18 0.15 0.00 0.00 76.57
02:00:00 9 18.29 0.00 4.13 0.10 0.00 0.21 0.11 0.00 0.00 77.17
02:10:00 all 17.49 0.00 4.07 0.08 0.00 0.18 0.16 0.00 0.00 78.02
02:10:00 0 15.52 0.00 3.66 0.09 0.00 0.16 0.16 0.00 0.00 80.41
02:10:00 1 16.07 0.00 3.80 0.15 0.00 0.19 0.17 0.00 0.00 79.62
02:10:00 2 13.41 0.00 3.40 0.14 0.00 0.20 0.17 0.00 0.00 82.69
02:10:00 3 17.53 0.00 4.02 0.10 0.00 0.19 0.17 0.00 0.00 77.99
02:10:00 4 21.03 0.00 4.71 0.06 0.00 0.19 0.17 0.00 0.00 73.84
02:10:00 5 21.33 0.00 4.51 0.07 0.00 0.19 0.16 0.00 0.00 73.74
02:10:00 6 19.10 0.00 4.60 0.06 0.00 0.18 0.17 0.00 0.00 75.88
02:10:00 7 15.64 0.00 3.76 0.05 0.00 0.18 0.16 0.00 0.00 80.22
02:10:00 8 18.07 0.00 4.24 0.07 0.00 0.17 0.17 0.00 0.00 77.28
02:10:00 9 17.19 0.00 3.96 0.05 0.00 0.19 0.10 0.00 0.00 78.53
02:20:00 all 16.17 0.00 3.79 0.09 0.00 0.18 0.16 0.00 0.00 79.62
02:20:00 0 14.39 0.00 3.52 0.07 0.00 0.16 0.15 0.00 0.00 81.71
02:20:00 1 22.58 0.00 4.59 0.08 0.00 0.19 0.19 0.00 0.00 72.37
02:20:00 2 11.17 0.00 2.91 0.20 0.00 0.19 0.17 0.00 0.00 85.36
02:20:00 3 19.52 0.00 4.34 0.06 0.00 0.19 0.17 0.00 0.00 75.72
02:20:00 4 17.23 0.00 3.94 0.08 0.00 0.18 0.16 0.00 0.00 78.41
02:20:00 5 15.36 0.00 3.64 0.09 0.00 0.18 0.16 0.00 0.00 80.57
02:20:00 6 16.73 0.00 3.89 0.05 0.00 0.17 0.16 0.00 0.00 79.00
02:20:00 7 13.49 0.00 3.57 0.08 0.00 0.17 0.15 0.00 0.00 82.54
02:20:00 8 15.75 0.00 3.90 0.10 0.00 0.16 0.16 0.00 0.00 79.93
02:20:00 9 15.46 0.00 3.58 0.07 0.00 0.18 0.09 0.00 0.00 80.63
02:30:00 all 17.05 0.00 3.89 0.08 0.00 0.18 0.16 0.00 0.00 78.63
02:30:00 0 16.03 0.00 3.94 0.07 0.00 0.17 0.16 0.00 0.00 79.63
02:30:00 1 19.35 0.00 4.24 0.08 0.00 0.19 0.19 0.00 0.00 75.96
02:30:00 2 14.85 0.00 3.30 0.11 0.00 0.20 0.18 0.00 0.00 81.37
02:30:00 3 17.89 0.00 3.90 0.08 0.00 0.18 0.17 0.00 0.00 77.77
02:30:00 4 22.14 0.00 4.50 0.06 0.00 0.20 0.18 0.00 0.00 72.93
02:30:00 5 17.11 0.00 4.09 0.07 0.00 0.18 0.17 0.00 0.00 78.38
02:30:00 6 18.21 0.00 4.24 0.08 0.00 0.18 0.16 0.00 0.00 77.13
02:30:00 7 13.52 0.00 3.33 0.11 0.00 0.18 0.17 0.00 0.00 82.70
02:30:00 8 14.73 0.00 3.64 0.08 0.00 0.16 0.16 0.00 0.00 81.22
02:30:00 9 16.63 0.00 3.76 0.08 0.00 0.18 0.10 0.00 0.00 79.25
02:40:00 all 19.92 0.00 4.62 0.09 0.00 0.20 0.16 0.00 0.00 75.02
02:40:00 0 20.29 0.00 4.94 0.07 0.00 0.18 0.16 0.00 0.00 74.36
02:40:00 1 22.68 0.00 5.08 0.07 0.00 0.20 0.20 0.00 0.00 71.77
02:40:00 2 15.96 0.00 3.97 0.15 0.00 0.20 0.17 0.00 0.00 79.55
02:40:00 3 17.51 0.00 4.39 0.13 0.00 0.20 0.16 0.00 0.00 77.60
02:40:00 4 24.80 0.00 5.33 0.05 0.00 0.21 0.17 0.00 0.00 69.44
02:40:00 5 20.88 0.00 4.72 0.06 0.00 0.20 0.17 0.00 0.00 73.98
02:40:00 6 20.86 0.00 4.55 0.06 0.00 0.19 0.18 0.00 0.00 74.17
02:40:00 7 16.26 0.00 3.95 0.09 0.00 0.19 0.16 0.00 0.00 79.35
02:40:00 8 19.76 0.00 4.67 0.12 0.00 0.19 0.16 0.00 0.00 75.11
02:40:00 9 20.21 0.00 4.58 0.07 0.00 0.21 0.11 0.00 0.00 74.83
02:50:00 all 18.98 0.00 5.14 0.08 0.00 0.22 0.21 0.00 0.00 75.38
02:50:00 0 17.00 0.00 5.23 0.09 0.00 0.21 0.19 0.00 0.00 77.29
02:50:00 1 22.72 0.00 5.60 0.09 0.00 0.23 0.22 0.00 0.00 71.14
02:50:00 2 17.63 0.00 4.68 0.09 0.00 0.23 0.21 0.00 0.00 77.16
02:50:00 3 19.48 0.00 5.18 0.12 0.00 0.23 0.21 0.00 0.00 74.78
02:50:00 4 22.55 0.00 5.82 0.06 0.00 0.22 0.23 0.00 0.00 71.12
02:50:00 5 17.99 0.00 5.09 0.09 0.00 0.22 0.21 0.00 0.00 76.40
02:50:00 6 18.66 0.00 5.12 0.07 0.00 0.22 0.23 0.00 0.00 75.72
02:50:00 7 16.77 0.00 4.65 0.10 0.00 0.22 0.21 0.00 0.00 78.06
02:50:00 8 17.14 0.00 4.77 0.06 0.00 0.20 0.21 0.00 0.00 77.61
02:50:00 9 19.82 0.00 5.25 0.08 0.00 0.23 0.14 0.00 0.00 74.49
03:00:01 all 18.90 0.00 5.62 0.08 0.00 0.23 0.21 0.00 0.00 74.96
03:00:01 0 17.97 0.00 5.82 0.06 0.00 0.22 0.20 0.00 0.00 75.73
03:00:01 1 21.27 0.00 6.11 0.06 0.00 0.24 0.22 0.00 0.00 72.10
03:00:01 2 14.84 0.00 4.90 0.17 0.00 0.24 0.22 0.00 0.00 79.63
03:00:01 3 21.16 0.00 5.65 0.06 0.00 0.24 0.22 0.00 0.00 72.67
03:00:01 4 18.33 0.00 5.35 0.09 0.00 0.23 0.21 0.00 0.00 75.79
03:00:01 5 18.75 0.00 5.76 0.08 0.00 0.23 0.22 0.00 0.00 74.96
03:00:01 6 21.73 0.00 5.98 0.03 0.00 0.23 0.22 0.00 0.00 71.81
03:00:01 7 16.58 0.00 5.47 0.08 0.00 0.23 0.21 0.00 0.00 77.43
03:00:01 8 20.45 0.00 5.85 0.07 0.00 0.22 0.21 0.00 0.00 73.20
03:00:01 9 17.92 0.00 5.33 0.08 0.00 0.23 0.13 0.00 0.00 76.30
03:10:00 all 14.41 0.00 3.09 0.07 0.00 0.16 0.13 0.00 0.00 82.14
03:10:00 0 12.61 0.00 2.95 0.05 0.00 0.14 0.15 0.00 0.00 84.09
03:10:00 1 22.94 0.00 4.18 0.08 0.00 0.19 0.18 0.00 0.00 72.44
03:10:00 2 12.30 0.00 2.72 0.10 0.00 0.17 0.15 0.00 0.00 84.56
03:10:00 3 18.58 0.00 3.69 0.04 0.00 0.17 0.14 0.00 0.00 77.37
03:10:00 4 17.51 0.00 3.51 0.06 0.00 0.16 0.14 0.00 0.00 78.63
03:10:00 5 13.35 0.00 2.92 0.04 0.00 0.14 0.12 0.00 0.00 83.43
03:10:00 6 11.48 0.00 2.86 0.07 0.00 0.14 0.12 0.00 0.00 85.34
03:10:00 7 9.02 0.00 2.42 0.09 0.00 0.15 0.12 0.00 0.00 88.19
03:10:00 8 14.17 0.00 2.87 0.05 0.00 0.15 0.14 0.00 0.00 82.62
03:10:00 9 12.19 0.00 2.78 0.09 0.00 0.16 0.08 0.00 0.00 84.71
03:20:00 all 31.31 0.00 10.69 0.08 0.00 0.37 0.32 0.00 0.00 57.22
03:20:00 0 31.91 0.00 10.87 0.09 0.00 0.37 0.31 0.00 0.00 56.46
03:20:00 1 33.74 0.00 10.71 0.08 0.00 0.38 0.35 0.00 0.00 54.75
03:20:00 2 31.95 0.00 11.13 0.07 0.00 0.38 0.34 0.00 0.00 56.13
03:20:00 3 32.10 0.00 10.73 0.11 0.00 0.38 0.34 0.00 0.00 56.34
03:20:00 4 32.25 0.00 10.87 0.07 0.00 0.37 0.33 0.00 0.00 56.11
03:20:00 5 31.37 0.00 11.06 0.06 0.00 0.37 0.34 0.00 0.00 56.79
03:20:00 6 29.53 0.00 10.42 0.09 0.00 0.37 0.32 0.00 0.00 59.27
03:20:00 7 30.71 0.00 10.90 0.08 0.00 0.37 0.33 0.00 0.00 57.61
03:20:00 8 29.08 0.00 10.55 0.10 0.00 0.36 0.32 0.00 0.00 59.59
03:20:00 9 30.45 0.00 9.71 0.10 0.00 0.38 0.25 0.00 0.00 59.12
03:30:00 all 33.98 0.00 10.92 0.09 0.00 0.38 0.33 0.00 0.00 54.30
03:30:00 0 31.45 0.04 10.61 0.08 0.00 0.37 0.32 0.00 0.00 57.13
03:30:00 1 36.20 0.00 11.14 0.07 0.00 0.38 0.35 0.00 0.00 51.87
03:30:00 2 33.13 0.00 11.12 0.08 0.00 0.37 0.34 0.00 0.00 54.96
03:30:00 3 30.54 0.00 10.39 0.12 0.00 0.38 0.34 0.00 0.00 58.23
03:30:00 4 35.28 0.00 11.19 0.10 0.00 0.38 0.35 0.00 0.00 52.71
03:30:00 5 32.63 0.00 11.04 0.10 0.00 0.38 0.35 0.00 0.00 55.51
03:30:00 6 37.42 0.00 11.40 0.08 0.00 0.38 0.35 0.00 0.00 50.38
03:30:00 7 34.19 0.00 10.78 0.09 0.00 0.38 0.33 0.00 0.00 54.23
03:30:00 8 34.15 0.00 10.90 0.08 0.00 0.37 0.35 0.00 0.00 54.14
03:30:00 9 34.78 0.00 10.66 0.07 0.00 0.39 0.27 0.00 0.00 53.83
03:40:00 all 30.88 0.58 13.04 0.08 0.00 0.41 0.36 0.00 0.00 54.64
03:40:00 0 31.63 0.50 13.17 0.08 0.00 0.41 0.35 0.00 0.00 53.86
03:40:00 1 32.83 0.77 13.46 0.08 0.00 0.41 0.38 0.00 0.00 52.08
03:40:00 2 31.13 1.26 13.19 0.08 0.00 0.42 0.38 0.00 0.00 53.55
03:40:00 3 32.21 0.58 13.04 0.06 0.00 0.41 0.36 0.00 0.00 53.34
03:40:00 4 31.07 0.29 13.14 0.08 0.00 0.41 0.36 0.00 0.00 54.65
03:40:00 5 29.18 0.29 12.79 0.13 0.00 0.41 0.35 0.00 0.00 56.85
03:40:00 6 28.58 0.82 12.80 0.09 0.00 0.41 0.39 0.00 0.00 56.92
03:40:00 7 31.46 0.21 13.06 0.07 0.00 0.41 0.38 0.00 0.00 54.41
03:40:00 8 30.04 0.33 13.10 0.09 0.00 0.41 0.38 0.00 0.00 55.65
03:40:00 9 30.64 0.80 12.66 0.08 0.00 0.43 0.32 0.00 0.00 55.07
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 24.82 0.37 9.90 0.08 0.00 0.35 0.29 0.00 0.00 64.19
03:50:00 0 24.37 0.15 10.32 0.06 0.00 0.34 0.28 0.00 0.00 64.47
03:50:00 1 22.04 0.09 9.22 0.10 0.00 0.34 0.29 0.00 0.00 67.93
03:50:00 2 24.47 0.40 9.86 0.10 0.00 0.35 0.28 0.00 0.00 64.54
03:50:00 3 25.33 0.47 10.20 0.08 0.00 0.35 0.29 0.00 0.00 63.29
03:50:00 4 24.37 0.61 9.53 0.11 0.00 0.34 0.28 0.00 0.00 64.75
03:50:00 5 25.27 0.15 9.92 0.08 0.00 0.34 0.29 0.00 0.00 63.94
03:50:00 6 24.02 0.93 9.71 0.07 0.00 0.34 0.31 0.00 0.00 64.62
03:50:00 7 27.66 0.52 10.50 0.05 0.00 0.35 0.30 0.00 0.00 60.62
03:50:00 8 25.89 0.04 9.99 0.09 0.00 0.34 0.29 0.00 0.00 63.36
03:50:00 9 24.83 0.33 9.79 0.08 0.00 0.36 0.23 0.00 0.00 64.38
04:00:00 all 29.91 0.00 10.41 0.09 0.00 0.36 0.32 0.00 0.00 58.92
04:00:00 0 32.15 0.00 10.76 0.06 0.00 0.35 0.31 0.00 0.00 56.36
04:00:00 1 30.42 0.00 10.76 0.08 0.00 0.36 0.35 0.00 0.00 58.04
04:00:00 2 29.90 0.00 10.28 0.12 0.00 0.36 0.33 0.00 0.00 59.02
04:00:00 3 31.05 0.00 10.19 0.08 0.00 0.36 0.33 0.00 0.00 57.98
04:00:00 4 31.32 0.00 10.72 0.09 0.00 0.38 0.34 0.00 0.00 57.16
04:00:00 5 30.33 0.00 10.03 0.10 0.00 0.36 0.31 0.00 0.00 58.88
04:00:00 6 29.71 0.00 10.30 0.10 0.00 0.36 0.34 0.00 0.00 59.19
04:00:00 7 27.56 0.00 10.58 0.09 0.00 0.36 0.33 0.00 0.00 61.08
04:00:00 8 27.90 0.00 9.98 0.09 0.00 0.36 0.33 0.00 0.00 61.34
04:00:00 9 28.75 0.00 10.44 0.06 0.00 0.38 0.25 0.00 0.00 60.12
04:10:00 all 23.59 0.00 8.79 0.08 0.00 0.32 0.26 0.00 0.00 66.96
04:10:00 0 21.60 0.00 8.63 0.07 0.00 0.31 0.25 0.00 0.00 69.14
04:10:00 1 28.61 0.00 9.38 0.06 0.00 0.33 0.28 0.00 0.00 61.34
04:10:00 2 21.43 0.00 8.06 0.12 0.00 0.31 0.27 0.00 0.00 69.80
04:10:00 3 24.48 0.00 8.75 0.10 0.00 0.32 0.26 0.00 0.00 66.10
04:10:00 4 23.14 0.00 9.07 0.08 0.00 0.32 0.27 0.00 0.00 67.12
04:10:00 5 22.77 0.00 8.80 0.07 0.00 0.31 0.27 0.00 0.00 67.79
04:10:00 6 22.21 0.00 8.01 0.08 0.00 0.30 0.27 0.00 0.00 69.13
04:10:00 7 20.63 0.00 8.54 0.09 0.00 0.32 0.27 0.00 0.00 70.15
04:10:00 8 20.66 0.00 9.05 0.07 0.00 0.31 0.26 0.00 0.00 69.65
04:10:00 9 30.40 0.00 9.63 0.04 0.00 0.34 0.21 0.00 0.00 59.38
04:20:00 all 26.38 0.00 10.64 0.08 0.00 0.37 0.32 0.00 0.00 62.21
04:20:00 0 28.78 0.00 11.06 0.07 0.00 0.37 0.29 0.00 0.00 59.43
04:20:00 1 26.21 0.00 10.75 0.09 0.00 0.37 0.33 0.00 0.00 62.26
04:20:00 2 24.13 0.00 10.58 0.10 0.00 0.37 0.33 0.00 0.00 64.49
04:20:00 3 26.01 0.00 10.34 0.07 0.00 0.37 0.33 0.00 0.00 62.87
04:20:00 4 25.65 0.00 10.40 0.11 0.00 0.37 0.32 0.00 0.00 63.15
04:20:00 5 28.10 0.00 10.35 0.08 0.00 0.37 0.34 0.00 0.00 60.77
04:20:00 6 24.15 0.00 10.24 0.10 0.00 0.36 0.31 0.00 0.00 64.83
04:20:00 7 27.22 0.00 10.98 0.08 0.00 0.38 0.35 0.00 0.00 60.99
04:20:00 8 23.35 0.00 10.42 0.08 0.00 0.36 0.34 0.00 0.00 65.45
04:20:00 9 30.17 0.00 11.27 0.06 0.00 0.39 0.25 0.00 0.00 57.87
04:30:00 all 18.42 0.00 9.42 0.07 0.00 0.34 0.27 0.00 0.00 71.48
