File: //var/log/sa/sar16
Linux 4.18.0-513.9.1.el8_9.x86_64 (tam.zee-supreme-vps.net) 2025-10-16 _x86_64_ (10 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 17.48 0.01 8.73 0.07 0.00 0.33 0.27 0.00 0.00 73.11
00:10:00 0 16.54 0.00 8.61 0.06 0.00 0.33 0.25 0.00 0.00 74.20
00:10:00 1 17.28 0.00 8.57 0.08 0.00 0.33 0.28 0.00 0.00 73.45
00:10:00 2 17.42 0.00 8.79 0.08 0.00 0.34 0.28 0.00 0.00 73.09
00:10:00 3 17.42 0.00 9.26 0.05 0.00 0.34 0.28 0.00 0.00 72.65
00:10:00 4 17.43 0.09 8.65 0.06 0.00 0.33 0.27 0.00 0.00 73.18
00:10:00 5 18.25 0.00 8.85 0.08 0.00 0.34 0.27 0.00 0.00 72.22
00:10:00 6 17.61 0.00 8.92 0.07 0.00 0.34 0.28 0.00 0.00 72.79
00:10:00 7 17.71 0.00 8.80 0.07 0.00 0.33 0.27 0.00 0.00 72.83
00:10:00 8 17.62 0.00 8.40 0.07 0.00 0.33 0.28 0.00 0.00 73.30
00:10:00 9 17.55 0.00 8.48 0.07 0.00 0.34 0.21 0.00 0.00 73.35
00:20:00 all 13.86 0.00 9.24 0.07 0.00 0.33 0.28 0.00 0.00 76.22
00:20:00 0 13.29 0.00 9.53 0.05 0.00 0.33 0.25 0.00 0.00 76.54
00:20:00 1 15.84 0.00 9.29 0.05 0.00 0.33 0.29 0.00 0.00 74.20
00:20:00 2 12.04 0.00 8.87 0.08 0.00 0.33 0.29 0.00 0.00 78.38
00:20:00 3 14.11 0.00 9.24 0.08 0.00 0.33 0.29 0.00 0.00 75.95
00:20:00 4 13.18 0.00 9.41 0.06 0.00 0.33 0.29 0.00 0.00 76.72
00:20:00 5 12.89 0.00 9.23 0.09 0.00 0.33 0.29 0.00 0.00 77.16
00:20:00 6 12.35 0.00 9.12 0.08 0.00 0.33 0.30 0.00 0.00 77.82
00:20:00 7 15.52 0.00 9.78 0.05 0.00 0.34 0.30 0.00 0.00 74.02
00:20:00 8 14.78 0.00 8.63 0.07 0.00 0.33 0.28 0.00 0.00 75.91
00:20:00 9 14.56 0.00 9.33 0.06 0.00 0.34 0.20 0.00 0.00 75.50
00:30:00 all 17.11 0.00 10.32 0.07 0.00 0.35 0.29 0.00 0.00 71.86
00:30:00 0 16.86 0.00 10.42 0.07 0.00 0.35 0.26 0.00 0.00 72.05
00:30:00 1 17.70 0.00 9.92 0.06 0.00 0.34 0.30 0.00 0.00 71.68
00:30:00 2 15.44 0.00 10.15 0.09 0.00 0.35 0.31 0.00 0.00 73.66
00:30:00 3 18.40 0.00 10.17 0.08 0.00 0.35 0.31 0.00 0.00 70.70
00:30:00 4 19.48 0.00 10.64 0.07 0.00 0.35 0.32 0.00 0.00 69.13
00:30:00 5 17.68 0.00 10.29 0.06 0.00 0.34 0.30 0.00 0.00 71.33
00:30:00 6 16.95 0.00 10.75 0.09 0.00 0.35 0.31 0.00 0.00 71.56
00:30:00 7 15.77 0.00 10.00 0.06 0.00 0.35 0.30 0.00 0.00 73.54
00:30:00 8 16.55 0.00 10.08 0.09 0.00 0.34 0.31 0.00 0.00 72.62
00:30:00 9 16.28 0.00 10.78 0.06 0.00 0.36 0.23 0.00 0.00 72.29
00:40:00 all 19.93 0.00 6.15 0.10 0.00 0.23 0.20 0.00 0.00 73.39
00:40:00 0 21.23 0.00 6.35 0.10 0.00 0.22 0.17 0.00 0.00 71.94
00:40:00 1 18.79 0.00 5.82 0.10 0.00 0.23 0.22 0.00 0.00 74.84
00:40:00 2 17.33 0.00 5.23 0.20 0.00 0.24 0.22 0.00 0.00 76.76
00:40:00 3 19.99 0.00 6.01 0.12 0.00 0.24 0.22 0.00 0.00 73.42
00:40:00 4 20.55 0.00 6.45 0.09 0.00 0.23 0.20 0.00 0.00 72.48
00:40:00 5 22.76 0.00 6.70 0.08 0.00 0.23 0.20 0.00 0.00 70.03
00:40:00 6 21.13 0.00 6.64 0.07 0.00 0.22 0.20 0.00 0.00 71.74
00:40:00 7 20.41 0.00 6.46 0.10 0.00 0.24 0.22 0.00 0.00 72.57
00:40:00 8 19.29 0.00 6.01 0.07 0.00 0.22 0.19 0.00 0.00 74.21
00:40:00 9 17.81 0.00 5.83 0.11 0.00 0.24 0.11 0.00 0.00 75.90
00:50:00 all 19.62 0.00 8.58 0.10 0.00 0.29 0.25 0.00 0.00 71.15
00:50:00 0 19.50 0.00 8.79 0.09 0.00 0.28 0.22 0.00 0.00 71.12
00:50:00 1 21.21 0.00 8.68 0.12 0.00 0.30 0.27 0.00 0.00 69.42
00:50:00 2 18.62 0.00 8.59 0.16 0.00 0.30 0.28 0.00 0.00 72.06
00:50:00 3 19.23 0.00 8.24 0.11 0.00 0.29 0.27 0.00 0.00 71.87
00:50:00 4 18.91 0.00 8.37 0.09 0.00 0.28 0.26 0.00 0.00 72.08
00:50:00 5 20.95 0.00 8.52 0.11 0.00 0.28 0.25 0.00 0.00 69.89
00:50:00 6 21.97 0.00 9.02 0.09 0.00 0.29 0.28 0.00 0.00 68.36
00:50:00 7 16.44 0.00 7.84 0.10 0.00 0.29 0.27 0.00 0.00 75.07
00:50:00 8 20.58 0.00 9.02 0.12 0.00 0.29 0.27 0.00 0.00 69.72
00:50:00 9 18.79 0.00 8.76 0.09 0.00 0.30 0.17 0.00 0.00 71.90
01:00:00 all 23.08 0.00 7.63 0.12 0.00 0.28 0.25 0.00 0.00 68.63
01:00:00 0 20.37 0.00 7.12 0.16 0.00 0.27 0.20 0.00 0.00 71.88
01:00:00 1 23.28 0.00 7.00 0.15 0.00 0.28 0.29 0.00 0.00 68.99
01:00:00 2 20.08 0.00 8.00 0.11 0.00 0.28 0.28 0.00 0.00 71.25
01:00:00 3 26.42 0.00 8.33 0.12 0.00 0.29 0.26 0.00 0.00 64.59
01:00:00 4 22.91 0.00 8.05 0.13 0.00 0.28 0.29 0.00 0.00 68.34
01:00:00 5 24.72 0.00 7.97 0.12 0.00 0.28 0.27 0.00 0.00 66.65
01:00:00 6 20.35 0.00 7.66 0.10 0.00 0.27 0.26 0.00 0.00 71.36
01:00:00 7 21.37 0.00 7.59 0.10 0.00 0.28 0.27 0.00 0.00 70.40
01:00:00 8 31.29 0.00 6.67 0.07 0.00 0.28 0.26 0.00 0.00 61.44
01:00:00 9 20.04 0.00 7.92 0.16 0.00 0.29 0.16 0.00 0.00 71.43
01:10:00 all 22.24 0.00 7.84 0.09 0.00 0.28 0.26 0.00 0.00 69.29
01:10:00 0 23.80 0.00 8.28 0.06 0.00 0.27 0.21 0.00 0.00 67.38
01:10:00 1 23.46 0.00 8.36 0.08 0.00 0.28 0.28 0.00 0.00 67.54
01:10:00 2 20.92 0.00 7.38 0.13 0.00 0.29 0.27 0.00 0.00 71.01
01:10:00 3 22.08 0.00 7.90 0.08 0.00 0.28 0.27 0.00 0.00 69.39
01:10:00 4 25.37 0.00 8.37 0.10 0.00 0.29 0.28 0.00 0.00 65.60
01:10:00 5 22.45 0.00 7.73 0.11 0.00 0.28 0.27 0.00 0.00 69.17
01:10:00 6 21.20 0.00 7.69 0.09 0.00 0.28 0.29 0.00 0.00 70.45
01:10:00 7 18.63 0.00 6.75 0.13 0.00 0.29 0.27 0.00 0.00 73.94
01:10:00 8 23.58 0.00 8.21 0.07 0.00 0.28 0.27 0.00 0.00 67.59
01:10:00 9 20.89 0.00 7.71 0.10 0.00 0.30 0.16 0.00 0.00 70.83
01:20:00 all 21.33 0.00 6.31 0.11 0.00 0.24 0.22 0.00 0.00 71.79
01:20:00 0 20.21 0.00 6.15 0.09 0.00 0.23 0.17 0.00 0.00 73.15
01:20:00 1 24.24 0.00 6.38 0.11 0.00 0.25 0.25 0.00 0.00 68.78
01:20:00 2 17.51 0.00 5.42 0.15 0.00 0.25 0.24 0.00 0.00 76.43
01:20:00 3 22.75 0.00 6.41 0.10 0.00 0.24 0.23 0.00 0.00 70.26
01:20:00 4 22.10 0.00 6.62 0.11 0.00 0.25 0.24 0.00 0.00 70.68
01:20:00 5 23.18 0.00 6.48 0.09 0.00 0.24 0.24 0.00 0.00 69.77
01:20:00 6 20.88 0.00 6.23 0.12 0.00 0.23 0.23 0.00 0.00 72.31
01:20:00 7 20.61 0.00 6.45 0.08 0.00 0.24 0.24 0.00 0.00 72.38
01:20:00 8 19.76 0.00 6.27 0.15 0.00 0.24 0.24 0.00 0.00 73.35
01:20:00 9 22.05 0.00 6.69 0.11 0.00 0.25 0.12 0.00 0.00 70.78
01:30:00 all 19.64 0.00 10.64 0.08 0.00 0.36 0.31 0.00 0.00 68.97
01:30:00 0 19.66 0.00 10.47 0.07 0.00 0.35 0.27 0.00 0.00 69.18
01:30:00 1 18.66 0.00 10.86 0.11 0.00 0.36 0.33 0.00 0.00 69.69
01:30:00 2 16.12 0.00 10.77 0.08 0.00 0.36 0.33 0.00 0.00 72.33
01:30:00 3 19.50 0.00 10.52 0.08 0.00 0.35 0.32 0.00 0.00 69.23
01:30:00 4 21.19 0.00 10.70 0.08 0.00 0.35 0.33 0.00 0.00 67.34
01:30:00 5 21.15 0.00 10.44 0.06 0.00 0.35 0.31 0.00 0.00 67.69
01:30:00 6 21.00 0.00 10.98 0.08 0.00 0.36 0.34 0.00 0.00 67.24
01:30:00 7 18.50 0.00 10.85 0.10 0.00 0.36 0.33 0.00 0.00 69.87
01:30:00 8 21.00 0.00 10.45 0.09 0.00 0.35 0.32 0.00 0.00 67.80
01:30:00 9 19.64 0.00 10.39 0.08 0.00 0.36 0.22 0.00 0.00 69.30
01:40:00 all 20.01 0.01 10.93 0.08 0.00 0.36 0.34 0.00 0.00 68.27
01:40:00 0 18.61 0.07 11.17 0.08 0.00 0.35 0.28 0.00 0.00 69.44
01:40:00 1 18.21 0.03 10.75 0.10 0.00 0.37 0.36 0.00 0.00 70.19
01:40:00 2 18.38 0.01 10.45 0.07 0.00 0.37 0.35 0.00 0.00 70.36
01:40:00 3 20.16 0.00 11.02 0.08 0.00 0.36 0.36 0.00 0.00 68.02
01:40:00 4 22.76 0.00 11.35 0.08 0.00 0.36 0.37 0.00 0.00 65.09
01:40:00 5 21.59 0.00 11.17 0.07 0.00 0.36 0.36 0.00 0.00 66.46
01:40:00 6 20.02 0.00 11.05 0.08 0.00 0.36 0.37 0.00 0.00 68.11
01:40:00 7 18.85 0.01 10.83 0.07 0.00 0.37 0.35 0.00 0.00 69.52
01:40:00 8 20.97 0.00 10.95 0.08 0.00 0.36 0.35 0.00 0.00 67.29
01:40:00 9 20.50 0.00 10.59 0.06 0.00 0.38 0.23 0.00 0.00 68.24
01:50:00 all 18.82 0.00 10.26 0.08 0.00 0.36 0.33 0.00 0.00 70.15
01:50:00 0 16.88 0.00 9.88 0.09 0.00 0.35 0.26 0.00 0.00 72.54
01:50:00 1 17.58 0.00 10.07 0.10 0.00 0.36 0.36 0.00 0.00 71.53
01:50:00 2 19.05 0.00 10.02 0.10 0.00 0.36 0.34 0.00 0.00 70.13
01:50:00 3 18.88 0.00 10.28 0.07 0.00 0.36 0.34 0.00 0.00 70.08
01:50:00 4 20.15 0.00 10.57 0.06 0.00 0.36 0.35 0.00 0.00 68.52
01:50:00 5 19.77 0.00 10.25 0.08 0.00 0.36 0.35 0.00 0.00 69.20
01:50:00 6 19.08 0.00 10.32 0.07 0.00 0.36 0.37 0.00 0.00 69.80
01:50:00 7 19.50 0.00 10.58 0.09 0.00 0.36 0.35 0.00 0.00 69.12
01:50:00 8 18.70 0.00 10.56 0.07 0.00 0.36 0.35 0.00 0.00 69.96
01:50:00 9 18.57 0.00 10.10 0.07 0.00 0.37 0.23 0.00 0.00 70.66
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 13.16 0.00 8.38 0.08 0.00 0.31 0.27 0.00 0.00 77.79
02:00:00 0 13.61 0.00 8.63 0.10 0.00 0.31 0.24 0.00 0.00 77.12
02:00:00 1 14.35 0.00 8.15 0.13 0.00 0.31 0.28 0.00 0.00 76.78
02:00:00 2 12.03 0.00 8.31 0.09 0.00 0.32 0.29 0.00 0.00 78.95
02:00:00 3 14.41 0.00 8.53 0.06 0.00 0.32 0.28 0.00 0.00 76.40
02:00:00 4 13.43 0.00 8.43 0.09 0.00 0.31 0.29 0.00 0.00 77.45
02:00:00 5 12.70 0.00 8.19 0.07 0.00 0.31 0.28 0.00 0.00 78.45
02:00:00 6 13.09 0.00 8.55 0.05 0.00 0.31 0.31 0.00 0.00 77.68
02:00:00 7 11.92 0.00 8.01 0.11 0.00 0.31 0.29 0.00 0.00 79.35
02:00:00 8 13.69 0.00 8.64 0.07 0.00 0.31 0.28 0.00 0.00 77.01
02:00:00 9 12.37 0.00 8.34 0.05 0.00 0.32 0.19 0.00 0.00 78.73
02:10:00 all 11.02 0.00 7.50 0.07 0.00 0.29 0.26 0.00 0.00 80.85
02:10:00 0 9.46 0.00 7.37 0.07 0.00 0.28 0.21 0.00 0.00 82.60
02:10:00 1 12.02 0.00 7.42 0.08 0.00 0.29 0.29 0.00 0.00 79.90
02:10:00 2 11.61 0.00 7.46 0.06 0.00 0.30 0.28 0.00 0.00 80.29
02:10:00 3 12.20 0.00 7.47 0.07 0.00 0.29 0.27 0.00 0.00 79.71
02:10:00 4 10.89 0.00 7.21 0.06 0.00 0.29 0.26 0.00 0.00 81.30
02:10:00 5 12.12 0.00 7.56 0.06 0.00 0.29 0.28 0.00 0.00 79.69
02:10:00 6 10.00 0.00 7.63 0.07 0.00 0.29 0.32 0.00 0.00 81.69
02:10:00 7 11.28 0.00 7.94 0.07 0.00 0.30 0.29 0.00 0.00 80.12
02:10:00 8 10.32 0.00 7.25 0.12 0.00 0.29 0.27 0.00 0.00 81.75
02:10:00 9 10.31 0.00 7.70 0.06 0.00 0.30 0.17 0.00 0.00 81.46
02:20:00 all 13.06 0.00 9.13 0.07 0.00 0.34 0.29 0.00 0.00 77.12
02:20:00 0 12.68 0.00 9.36 0.05 0.00 0.33 0.25 0.00 0.00 77.32
02:20:00 1 12.35 0.00 9.05 0.06 0.00 0.34 0.32 0.00 0.00 77.90
02:20:00 2 12.50 0.00 9.18 0.08 0.00 0.34 0.30 0.00 0.00 77.59
02:20:00 3 14.44 0.00 8.93 0.05 0.00 0.34 0.30 0.00 0.00 75.94
02:20:00 4 13.00 0.00 8.94 0.08 0.00 0.34 0.29 0.00 0.00 77.36
02:20:00 5 13.05 0.00 9.19 0.08 0.00 0.33 0.30 0.00 0.00 77.05
02:20:00 6 13.15 0.00 9.08 0.08 0.00 0.33 0.32 0.00 0.00 77.04
02:20:00 7 12.71 0.00 9.21 0.08 0.00 0.34 0.30 0.00 0.00 77.36
02:20:00 8 12.49 0.00 8.93 0.07 0.00 0.33 0.30 0.00 0.00 77.88
02:20:00 9 14.24 0.00 9.41 0.06 0.00 0.35 0.21 0.00 0.00 75.74
02:30:00 all 16.71 0.00 9.86 0.07 0.00 0.35 0.31 0.00 0.00 72.70
02:30:00 0 17.18 0.00 10.05 0.08 0.00 0.34 0.27 0.00 0.00 72.08
02:30:00 1 17.17 0.00 10.09 0.07 0.00 0.35 0.33 0.00 0.00 71.99
02:30:00 2 17.10 0.00 9.96 0.09 0.00 0.36 0.33 0.00 0.00 72.16
02:30:00 3 16.93 0.00 9.56 0.09 0.00 0.35 0.33 0.00 0.00 72.74
02:30:00 4 17.94 0.00 9.81 0.05 0.00 0.35 0.32 0.00 0.00 71.53
02:30:00 5 16.57 0.00 9.53 0.08 0.00 0.35 0.31 0.00 0.00 73.16
02:30:00 6 17.08 0.00 10.06 0.08 0.00 0.35 0.35 0.00 0.00 72.09
02:30:00 7 15.27 0.00 9.85 0.06 0.00 0.35 0.32 0.00 0.00 74.14
02:30:00 8 16.75 0.00 9.81 0.06 0.00 0.34 0.32 0.00 0.00 72.71
02:30:00 9 15.06 0.00 9.85 0.07 0.00 0.36 0.22 0.00 0.00 74.44
02:40:00 all 12.94 0.00 7.57 0.07 0.00 0.29 0.26 0.00 0.00 78.87
02:40:00 0 11.10 0.00 7.46 0.06 0.00 0.28 0.22 0.00 0.00 80.88
02:40:00 1 13.13 0.00 7.16 0.09 0.00 0.29 0.27 0.00 0.00 79.07
02:40:00 2 12.89 0.00 7.34 0.07 0.00 0.30 0.29 0.00 0.00 79.11
02:40:00 3 15.22 0.00 7.79 0.06 0.00 0.29 0.27 0.00 0.00 76.37
02:40:00 4 13.32 0.00 7.78 0.06 0.00 0.29 0.28 0.00 0.00 78.28
02:40:00 5 11.61 0.00 7.58 0.10 0.00 0.28 0.27 0.00 0.00 80.16
02:40:00 6 13.03 0.00 7.43 0.09 0.00 0.29 0.30 0.00 0.00 78.87
02:40:00 7 13.05 0.00 7.76 0.08 0.00 0.29 0.28 0.00 0.00 78.54
02:40:00 8 13.29 0.00 7.70 0.07 0.00 0.29 0.28 0.00 0.00 78.38
02:40:00 9 12.75 0.00 7.69 0.07 0.00 0.30 0.17 0.00 0.00 79.03
02:50:00 all 14.72 0.00 7.36 0.08 0.00 0.28 0.26 0.00 0.00 77.29
02:50:00 0 14.25 0.00 7.63 0.10 0.00 0.27 0.22 0.00 0.00 77.53
02:50:00 1 14.41 0.00 7.08 0.08 0.00 0.28 0.26 0.00 0.00 77.89
02:50:00 2 14.61 0.00 7.10 0.11 0.00 0.29 0.28 0.00 0.00 77.61
02:50:00 3 16.27 0.00 7.51 0.08 0.00 0.28 0.28 0.00 0.00 75.57
02:50:00 4 14.64 0.00 7.44 0.05 0.00 0.27 0.26 0.00 0.00 77.34
02:50:00 5 15.88 0.00 7.29 0.08 0.00 0.28 0.28 0.00 0.00 76.20
02:50:00 6 16.22 0.00 7.40 0.06 0.00 0.29 0.31 0.00 0.00 75.72
02:50:00 7 13.27 0.00 7.50 0.09 0.00 0.28 0.28 0.00 0.00 78.59
02:50:00 8 13.56 0.03 7.13 0.08 0.00 0.28 0.28 0.00 0.00 78.65
02:50:00 9 14.09 0.00 7.56 0.04 0.00 0.29 0.17 0.00 0.00 77.85
03:00:00 all 13.18 0.00 9.35 0.07 0.00 0.34 0.29 0.00 0.00 76.77
03:00:00 0 12.97 0.00 9.68 0.05 0.00 0.34 0.26 0.00 0.00 76.70
03:00:00 1 12.08 0.00 9.20 0.08 0.00 0.33 0.30 0.00 0.00 78.01
03:00:00 2 12.47 0.00 9.24 0.06 0.00 0.34 0.30 0.00 0.00 77.59
03:00:00 3 13.76 0.00 9.56 0.09 0.00 0.34 0.30 0.00 0.00 75.95
03:00:00 4 15.46 0.00 9.64 0.08 0.00 0.34 0.31 0.00 0.00 74.17
03:00:00 5 13.10 0.00 9.27 0.05 0.00 0.34 0.29 0.00 0.00 76.94
03:00:00 6 13.40 0.00 9.09 0.07 0.00 0.34 0.32 0.00 0.00 76.79
03:00:00 7 12.56 0.00 9.09 0.07 0.00 0.35 0.30 0.00 0.00 77.63
03:00:00 8 12.93 0.00 9.46 0.08 0.00 0.34 0.30 0.00 0.00 76.90
03:00:00 9 13.11 0.00 9.23 0.09 0.00 0.35 0.21 0.00 0.00 77.01
03:10:00 all 16.83 0.00 9.56 0.08 0.00 0.34 0.28 0.00 0.00 72.91
03:10:00 0 18.17 0.00 9.67 0.06 0.00 0.34 0.25 0.00 0.00 71.51
03:10:00 1 15.47 0.00 9.03 0.08 0.00 0.34 0.29 0.00 0.00 74.79
03:10:00 2 15.19 0.00 9.43 0.09 0.00 0.35 0.29 0.00 0.00 74.66
03:10:00 3 17.15 0.00 9.62 0.10 0.00 0.35 0.30 0.00 0.00 72.49
03:10:00 4 16.62 0.00 9.24 0.10 0.00 0.34 0.29 0.00 0.00 73.41
03:10:00 5 16.69 0.00 10.05 0.07 0.00 0.34 0.29 0.00 0.00 72.56
03:10:00 6 17.38 0.00 9.51 0.07 0.00 0.34 0.33 0.00 0.00 72.38
03:10:00 7 17.90 0.00 9.96 0.07 0.00 0.35 0.29 0.00 0.00 71.43
03:10:00 8 16.98 0.00 9.43 0.09 0.00 0.34 0.29 0.00 0.00 72.88
03:10:00 9 16.73 0.00 9.63 0.08 0.00 0.36 0.22 0.00 0.00 72.99
03:20:00 all 18.52 0.00 9.68 0.10 0.00 0.36 0.31 0.00 0.00 71.02
03:20:00 0 19.77 0.00 9.85 0.06 0.00 0.36 0.30 0.00 0.00 69.67
03:20:00 1 20.07 0.00 9.64 0.09 0.00 0.36 0.32 0.00 0.00 69.53
03:20:00 2 18.14 0.00 9.48 0.11 0.00 0.37 0.34 0.00 0.00 71.57
03:20:00 3 18.54 0.00 9.30 0.10 0.00 0.36 0.31 0.00 0.00 71.39
03:20:00 4 17.55 0.00 9.34 0.12 0.00 0.36 0.32 0.00 0.00 72.31
03:20:00 5 18.69 0.00 9.75 0.10 0.00 0.36 0.31 0.00 0.00 70.80
03:20:00 6 16.72 0.00 9.64 0.09 0.00 0.36 0.33 0.00 0.00 72.86
03:20:00 7 19.35 0.00 9.98 0.10 0.00 0.37 0.34 0.00 0.00 69.87
03:20:00 8 17.73 0.00 9.83 0.12 0.00 0.36 0.32 0.00 0.00 71.65
03:20:00 9 18.66 0.00 10.02 0.08 0.00 0.39 0.25 0.00 0.00 70.60
03:30:00 all 21.25 0.00 9.72 0.11 0.00 0.35 0.31 0.00 0.00 68.26
03:30:00 0 22.38 0.00 9.89 0.11 0.00 0.35 0.30 0.00 0.00 66.98
03:30:00 1 21.56 0.00 9.47 0.12 0.00 0.34 0.33 0.00 0.00 68.18
03:30:00 2 20.56 0.00 9.63 0.09 0.00 0.36 0.33 0.00 0.00 69.03
03:30:00 3 21.82 0.00 9.55 0.10 0.00 0.35 0.32 0.00 0.00 67.86
03:30:00 4 20.02 0.00 9.97 0.12 0.00 0.35 0.33 0.00 0.00 69.21
03:30:00 5 21.23 0.00 10.13 0.09 0.00 0.35 0.32 0.00 0.00 67.88
03:30:00 6 19.10 0.00 9.28 0.11 0.00 0.34 0.32 0.00 0.00 70.84
03:30:00 7 20.33 0.00 9.39 0.10 0.00 0.34 0.31 0.00 0.00 69.53
03:30:00 8 22.74 0.00 10.18 0.11 0.00 0.36 0.33 0.00 0.00 66.30
03:30:00 9 22.77 0.00 9.73 0.11 0.00 0.37 0.24 0.00 0.00 66.78
03:40:00 all 15.13 0.00 7.85 0.09 0.00 0.31 0.26 0.00 0.00 76.36
03:40:00 0 14.56 0.00 8.07 0.09 0.00 0.31 0.25 0.00 0.00 76.73
03:40:00 1 15.66 0.00 7.72 0.12 0.00 0.32 0.31 0.00 0.00 75.87
03:40:00 2 14.19 0.00 7.84 0.11 0.00 0.31 0.26 0.00 0.00 77.29
03:40:00 3 17.38 0.00 7.83 0.06 0.00 0.32 0.25 0.00 0.00 74.16
03:40:00 4 13.70 0.00 7.38 0.11 0.00 0.31 0.29 0.00 0.00 78.21
03:40:00 5 15.22 0.00 7.70 0.10 0.00 0.31 0.24 0.00 0.00 76.44
03:40:00 6 17.35 0.00 8.07 0.08 0.00 0.31 0.26 0.00 0.00 73.94
03:40:00 7 13.28 0.00 7.96 0.10 0.00 0.31 0.26 0.00 0.00 78.08
03:40:00 8 15.43 0.00 8.03 0.06 0.00 0.31 0.26 0.00 0.00 75.91
03:40:00 9 14.58 0.00 7.92 0.07 0.00 0.32 0.19 0.00 0.00 76.93
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 19.88 0.00 7.58 0.08 0.00 0.30 0.27 0.00 0.00 71.90
03:50:00 0 18.62 0.00 7.32 0.09 0.00 0.29 0.23 0.00 0.00 73.46
03:50:00 1 20.13 0.00 7.72 0.07 0.00 0.30 0.37 0.00 0.00 71.40
03:50:00 2 18.45 0.00 7.23 0.10 0.00 0.30 0.28 0.00 0.00 73.66
03:50:00 3 21.44 0.00 7.77 0.07 0.00 0.30 0.27 0.00 0.00 70.15
03:50:00 4 22.81 0.00 8.17 0.06 0.00 0.31 0.35 0.00 0.00 68.31
03:50:00 5 22.37 0.00 7.84 0.06 0.00 0.30 0.26 0.00 0.00 69.17
03:50:00 6 20.10 0.00 8.06 0.07 0.00 0.29 0.28 0.00 0.00 71.21
03:50:00 7 17.39 0.00 7.33 0.11 0.00 0.30 0.27 0.00 0.00 74.60
03:50:00 8 18.24 0.00 6.87 0.11 0.00 0.28 0.24 0.00 0.00 74.26
03:50:00 9 19.24 0.00 7.46 0.08 0.00 0.30 0.18 0.00 0.00 72.73
04:00:00 all 11.07 0.94 7.12 0.09 0.00 0.30 0.24 0.00 0.00 80.25
04:00:00 0 10.83 1.12 7.29 0.10 0.00 0.29 0.23 0.00 0.00 80.15
04:00:00 1 11.16 0.60 6.93 0.07 0.00 0.30 0.28 0.00 0.00 80.67
04:00:00 2 10.85 0.58 6.89 0.08 0.00 0.30 0.26 0.00 0.00 81.03
04:00:00 3 12.09 0.97 7.18 0.09 0.00 0.30 0.24 0.00 0.00 79.13
04:00:00 4 12.34 0.70 6.74 0.09 0.00 0.29 0.24 0.00 0.00 79.60
04:00:00 5 10.63 1.34 7.12 0.08 0.00 0.29 0.24 0.00 0.00 80.30
04:00:00 6 10.38 0.77 7.12 0.05 0.00 0.29 0.25 0.00 0.00 81.15
04:00:00 7 11.26 0.62 7.48 0.12 0.00 0.30 0.26 0.00 0.00 79.97
04:00:00 8 10.64 1.27 7.05 0.15 0.00 0.30 0.23 0.00 0.00 80.36
04:00:00 9 10.55 1.40 7.37 0.07 0.00 0.31 0.18 0.00 0.00 80.13
04:10:00 all 14.20 0.00 8.07 0.08 0.00 0.32 0.28 0.00 0.00 77.05
04:10:00 0 14.25 0.00 8.23 0.07 0.00 0.32 0.24 0.00 0.00 76.89
04:10:00 1 12.47 0.00 8.18 0.11 0.00 0.33 0.30 0.00 0.00 78.62
04:10:00 2 14.76 0.00 7.48 0.09 0.00 0.32 0.30 0.00 0.00 77.04
04:10:00 3 15.56 0.00 8.34 0.07 0.00 0.33 0.29 0.00 0.00 75.41
04:10:00 4 16.20 0.00 8.21 0.06 0.00 0.32 0.28 0.00 0.00 74.93
04:10:00 5 15.17 0.00 8.22 0.08 0.00 0.32 0.28 0.00 0.00 75.94
04:10:00 6 13.11 0.00 7.78 0.07 0.00 0.32 0.30 0.00 0.00 78.42
04:10:00 7 14.45 0.00 8.06 0.07 0.00 0.33 0.29 0.00 0.00 76.80
04:10:00 8 11.69 0.00 7.53 0.13 0.00 0.31 0.27 0.00 0.00 80.06
04:10:00 9 14.35 0.00 8.67 0.07 0.00 0.34 0.21 0.00 0.00 76.37
04:20:00 all 14.66 0.00 8.79 0.08 0.00 0.33 0.27 0.00 0.00 75.88
04:20:00 0 15.43 0.00 8.72 0.07 0.00 0.33 0.25 0.00 0.00 75.18
04:20:00 1 15.46 0.00 9.15 0.08 0.00 0.33 0.27 0.00 0.00 74.71
04:20:00 2 13.60 0.00 8.44 0.07 0.00 0.33 0.28 0.00 0.00 77.27
04:20:00 3 13.77 0.00 8.40 0.09 0.00 0.33 0.27 0.00 0.00 77.14
04:20:00 4 14.68 0.00 9.07 0.06 0.00 0.33 0.28 0.00 0.00 75.58
04:20:00 5 14.61 0.00 9.02 0.07 0.00 0.33 0.27 0.00 0.00 75.69
04:20:00 6 14.93 0.00 8.74 0.07 0.00 0.33 0.29 0.00 0.00 75.64
04:20:00 7 13.56 0.00 8.87 0.09 0.00 0.33 0.28 0.00 0.00 76.87
04:20:00 8 15.88 0.00 8.68 0.08 0.00 0.33 0.27 0.00 0.00 74.76
04:20:00 9 14.65 0.00 8.81 0.08 0.00 0.34 0.20 0.00 0.00 75.91
04:30:00 all 15.03 0.00 8.67 0.07 0.00 0.33 0.27 0.00 0.00 75.63
