HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.1.1k
System: Linux tam.zee-supreme-vps.net 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User: adltc (1070)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-513.9.1.el8_9.x86_64 #1
ktime                                   : 7491042063.464947
sched_clk                               : 7490697345.523124
cpu_clk                                 : 7490696939.027971
jiffies                                 : 11785709360
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3491.913 MHz
  .nr_running                    : 0
  .nr_switches                   : 2764193643
  .nr_uninterruptible            : -1198
  .next_balance                  : 11785.709375
  .curr->pid                     : 0
  .clock                         : 7490696937.601498
  .clock_task                    : 7467660828.533664
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1477865411.921449
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 89
  .runnable_avg                  : 87
  .util_avg                      : 58
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3        13.970507         2   100         0.000000         0.003729         0.000000 0 0 /
 I      rcu_par_gp     4        15.971131         2   100         0.000000         0.001716         0.000000 0 0 /
 I    slub_flushwq     5        17.971760         2   100         0.000000         0.001437         0.000000 0 0 /
 I    kworker/0:0H     7       573.919051         4   100         0.000000         0.108798         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.725435         2   120         0.000000         0.001725         0.000000 0 0 /
 S rcu_tasks_trace    12        28.726049         2   120         0.000000         0.001320         0.000000 0 0 /
 S     ksoftirqd/0    13 1477865399.928890  26206429   120         0.000000    387707.190503         0.000000 0 0 /
 S     migration/0    15         0.000000    858439     0         0.000000     11362.238020         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1872766     0         0.000000      1292.641270         0.000000 0 0 /
 S         cpuhp/0    17      1681.070971        15   120         0.000000         0.117407         0.000000 0 0 /
 S         kauditd    84 1477865399.929407  11208251   120         0.000000    100225.277340         0.000000 0 0 /
 I    kworker/0:1H   100 1477865207.544387  23609123   100         0.000000    809752.537444         0.000000 0 0 /
 S       scsi_eh_0   445      1122.581633         2   120         0.000000         0.006050         0.000000 0 0 /
 S       scsi_eh_3   475      1223.270743        27   120         0.000000         0.769232         0.000000 0 0 /
 S       scsi_eh_5   479      1221.036529        25   120         0.000000         0.197600         0.000000 0 0 /
 S       scsi_eh_6   481      1221.176494        25   120         0.000000         0.486053         0.000000 0 0 /
 S      scsi_eh_11   491      1221.072898        25   120         0.000000         0.257583         0.000000 0 0 /
 I     scsi_tmf_12   494      1160.564544         2   100         0.000000         0.014516         0.000000 0 0 /
 S      scsi_eh_17   503      1221.345124        25   120         0.000000         0.519217         0.000000 0 0 /
 I     scsi_tmf_20   510      1184.610358         2   100         0.000000         0.027080         0.000000 0 0 /
 S   systemd-udevd   804 1477863834.388488     62657   120         0.000000      6222.759535         0.000000 0 0 /
 I xfs-reclaim/sda   808      1555.609705         2   100         0.000000         0.057427         0.000000 0 0 /
 I    xfs-cil/dm-2   908      1710.967771         2   100         0.000000         0.029956         0.000000 0 0 /
 S          auditd   933 1477865399.949682  11112167   116         0.000000    666911.195616         0.000000 0 0 /
 S       JS Helper  1806      3098.434060         3   120         0.000000         0.115640         0.000000 0 0 /
 S          mysqld 807888 1477865207.547986   4746937   120         0.000000     71948.846322         0.000000 0 0 /
 S          mysqld 807901 493607894.474854         1   120         0.000000         0.075548         0.000000 0 0 /
 S          mysqld 807902 493607907.952464         5   120         0.000000         1.477616         0.000000 0 0 /
 S          mysqld 807911 1477865338.382409  12656786   120         0.000000   5579384.682133         0.000000 0 0 /
 S          mysqld 863989 1477864568.000690  12250459   120         0.000000   5457564.882708         0.000000 0 0 /
 S          mysqld 864138 1477865210.170926  12170045   120         0.000000   5515144.277660         0.000000 0 0 /
 S          mysqld 864153 1477863944.081329  12137418   120         0.000000   5431228.092629         0.000000 0 0 /
 S          mysqld 884431 1477865400.873084  12159192   120         0.000000   5443168.443748         0.000000 0 0 /
 S          mysqld 884447 1477864581.510491  12218618   120         0.000000   5407889.925343         0.000000 0 0 /
 S          mysqld 738224 1477865292.935679   4087888   120         0.000000   2372684.642038         0.000000 0 0 /
 S          mysqld 738274 1477863000.598707   4059886   120         0.000000   2447919.518745         0.000000 0 0 /
 S          mysqld 2792032 1477862959.463407   2176115   120         0.000000   1149639.915116         0.000000 0 0 /
 S          mysqld 2792039 1477865182.793827   2138384   120         0.000000   1196659.779431         0.000000 0 0 /
 S           httpd 2064480 1477861889.262446     12272   120         0.000000      7036.096822         0.000000 0 0 /
 S           httpd 2652073 1477859874.168532     16384   120         0.000000      9772.673085         0.000000 0 0 /
 S           httpd 2652083 1477864272.377754     16712   120         0.000000      9751.524825         0.000000 0 0 /
 S           httpd 2652095 1477862998.423739     16427   120         0.000000      9441.085905         0.000000 0 0 /
 S           httpd 3577621 1477865402.265302      5797   120         0.000000      3418.242658         0.000000 0 0 /
 S           httpd 3578397 1477864568.065481      9963   120         0.000000      5926.982431         0.000000 0 0 /
 S           httpd 3578410 1477862898.035313     10128   120         0.000000      5968.179185         0.000000 0 0 /
 S           httpd 3578612 1477863098.447764      2045   120         0.000000      1083.800522         0.000000 0 0 /
 S           httpd 3578619 1477861890.175751      1962   120         0.000000      1059.925488         0.000000 0 0 /
 S           httpd 3578623 1477861889.435084      2058   120         0.000000      1200.712127         0.000000 0 0 /
 S           httpd 3578627 1477863969.568322      2204   120         0.000000      1204.024702         0.000000 0 0 /
 S           httpd 3578629 1477862071.167388      2300   120         0.000000      1182.598181         0.000000 0 0 /
 S           httpd 3616073 1477864582.444551      2079   120         0.000000      1086.551235         0.000000 0 0 /
 S           httpd 3616340 1477863003.149410      4485   120         0.000000      2193.943103         0.000000 0 0 /
 S           httpd 3616375 1477865400.908915      4144   120         0.000000      2161.812847         0.000000 0 0 /
 S            sshd 3646893 1469361882.753754        34   120         0.000000       415.432636         0.000000 0 0 /
 I     kworker/0:2 1608575 1477865399.926324    139745   120         0.000000       538.478714         0.000000 0 0 /
 I     kworker/0:1 1878071 1476998268.305519         2   120         0.000000         0.035993         0.000000 0 0 /
 S         php-fpm 2199915 1477863058.136673       146   120         0.000000       145.290621         0.000000 0 0 /
 S         php-fpm 2200193 1477862795.169614       296   120         0.000000      1435.935756         0.000000 0 0 /
 S         php-fpm 2200846 1477863940.917592       125   120         0.000000       711.792643         0.000000 0 0 /
 S            sshd 2200955 1477865343.029428         7   120         0.000000        20.996604         0.000000 0 0 /

cpu#1, 3491.913 MHz
  .nr_running                    : 0
  .nr_switches                   : 3440429203
  .nr_uninterruptible            : 3460
  .next_balance                  : 11785.709379
  .curr->pid                     : 0
  .clock                         : 7490696937.599072
  .clock_task                    : 7463814525.513659
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1685745582.364694
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 207880170.443245
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 299
  .runnable_avg                  : 181
  .util_avg                      : 43
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      1254.400221        14   120         0.000000         0.158163         0.000000 0 0 /
 S      watchdog/1    19        -3.000000   1872764     0         0.000000      4820.461773         0.000000 0 0 /
 S     migration/1    20        47.729381    795454     0         0.000000     10066.690302         0.000000 0 0 /
 S     ksoftirqd/1    21 1685745546.082502  32211403   120         0.000000    485873.160152         0.000000 0 0 /
 I    kworker/1:0H    23       322.056210         4   100         0.000000         0.014387         0.000000 0 0 /
 S       kdevtmpfs    82      1468.227525       161   120         0.000000         1.498747         0.000000 0 0 /
 I           netns    83       127.528587         2   100         0.000000         0.011731         0.000000 0 0 /
 S            ksmd    89       151.537906         2   125         0.000000         0.000000         0.000000 0 0 /
 I          crypto    91       151.537906         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    98       151.537906         2     0         0.000000         0.000000         0.000000 0 0 /
 I    kworker/1:1H   278 1685745546.058220  32409416   100         0.000000   1122069.981091         0.000000 0 0 /
 I      scsi_tmf_0   446       591.007005         2   100         0.000000         0.011778         0.000000 0 0 /
 S       scsi_eh_4   477       718.632789        26   120         0.000000         0.382394         0.000000 0 0 /
 S      scsi_eh_15   499       718.816228        25   120         0.000000         0.595885         0.000000 0 0 /
 I     scsi_tmf_18   506       650.290290         2   100         0.000000         0.013491         0.000000 0 0 /
 S      scsi_eh_24   517       718.776772        25   120         0.000000         0.397971         0.000000 0 0 /
 I     scsi_tmf_24   518       662.300051         2   100         0.000000         0.010630         0.000000 0 0 /
 S      scsi_eh_26   521       719.018815        25   120         0.000000         0.572949         0.000000 0 0 /
 I             ttm   562       730.462428         2   100         0.000000         0.011528         0.000000 0 0 /
 I    xfs-cil/dm-0   665 155085331.627064         4   100         0.000000         0.049309         0.000000 0 0 /
 I    xfs-cil/sda2   807      1157.252357         2   100         0.000000         0.021322         0.000000 0 0 /
 S    xfsaild/sda2   812 1676373182.138151       108   120         0.000000         5.500383         0.000000 0 0 /
 I    xfs-log/dm-2   911      1342.835572         2   100         0.000000         0.027645         0.000000 0 0 /
 S           gmain   959      1467.231919         1   120         0.000000         0.068927         0.000000 0 0 /
 S         chronyd   967 1685704373.988030     84921   120         0.000000      6963.589366         0.000000 0 0 /
 S         php-fpm   985 1685745546.129744  10002670   120         0.000000    593560.634571         0.000000 0 0 /
 S           tuned   991 1685745546.368608 188397081   120         0.000000   5499940.188027         0.000000 0 0 /
 S           tuned  1575 1685745570.395991 188392119   120         0.000000   5474231.271828         0.000000 0 0 /
 S           tuned  1674      2603.182511         6   120         0.000000         0.655371         0.000000 0 0 /
 S         php-fpm   998 1685745546.072827  12046203   120         0.000000    232109.456807         0.000000 0 0 /
 S             atd  1019 1685215250.548679      2084   120         0.000000       106.800857         0.000000 0 0 /
 S       JS Helper  1808      2614.871992         4   120         0.000000         0.096992         0.000000 0 0 /
 S  isc-worker0000  1820 1685219270.996591     28076   120         0.000000       776.706897         0.000000 0 0 /
 S  isc-worker0002  1822 1685219270.997175     28124   120         0.000000       745.939865         0.000000 0 0 /
 S  isc-worker0005  1825 1685219270.997108     28274   120         0.000000       775.761949         0.000000 0 0 /
 S  isc-worker0007  1827 1685219271.000013     28126   120         0.000000       738.236052         0.000000 0 0 /
 S       isc-timer  1830 1685745236.710007     15401   120         0.000000       362.680456         0.000000 0 0 /
 S          mysqld 807873 1685745546.631475  21162481   120         0.000000    886277.827551         0.000000 0 0 /
 S          mysqld 807880 1685745546.065138  11985879   120         0.000000    174441.550068         0.000000 0 0 /
 S          mysqld 807883 1685745546.077837  29740067   120         0.000000    313736.812696         0.000000 0 0 /
 S          mysqld 807886 1685745465.709606  42014277   120         0.000000   5393523.914838         0.000000 0 0 /
 S          mysqld 807913 1685745546.997275  12565549   120         0.000000   5417615.275966         0.000000 0 0 /
 S          mysqld 807919 1685744859.731214  12625298   120         0.000000   5588013.613781         0.000000 0 0 /
 S          mysqld 863949 1685744983.374804  12315432   120         0.000000   5249747.259958         0.000000 0 0 /
 S          mysqld 863953 1685744748.615960  12310083   120         0.000000   5362207.542963         0.000000 0 0 /
 S          mysqld 863954 1685744685.284049  12239904   120         0.000000   5557279.181046         0.000000 0 0 /
 S          mysqld 864426 1685744782.570300  12310631   120         0.000000   5430602.131028         0.000000 0 0 /
 S          mysqld 864483 1685745026.244207  12163437   120         0.000000   5457881.503085         0.000000 0 0 /
 S          mysqld 864945 1685744660.709014  12300019   120         0.000000   5404221.036571         0.000000 0 0 /
 S          mysqld 884438 1685745195.405643  12262058   120         0.000000   5455694.256735         0.000000 0 0 /
 S          mysqld 884448 1685745281.362727  12172945   120         0.000000   5370975.043652         0.000000 0 0 /
 S          mysqld 884567 1685745238.745608  12261010   120         0.000000   5450431.008422         0.000000 0 0 /
 S          mysqld 884569 1685745410.534691  12168122   120         0.000000   5544740.941919         0.000000 0 0 /
 S          mysqld 884574 1685744685.863622  12177756   120         0.000000   5435050.177370         0.000000 0 0 /
 S          mysqld 981830 1685744745.518779   8857609   120         0.000000   4418140.807126         0.000000 0 0 /
 S          mysqld 2813701 1685745546.935200   5169573   120         0.000000   2699235.872028         0.000000 0 0 /
 S          mysqld 4175753 1685744630.831476   4407698   120         0.000000   2502571.407454         0.000000 0 0 /
 S          mysqld 4175765 1685744685.203046   4449884   120         0.000000   2575614.342303         0.000000 0 0 /
 S          mysqld 738199 1685744820.901243   3959936   120         0.000000   2446144.454307         0.000000 0 0 /
 S          mysqld 738213 1685745153.016409   4104530   120         0.000000   2461758.844800         0.000000 0 0 /
 S          mysqld 738217 1685744758.796731   4088059   120         0.000000   2378213.380943         0.000000 0 0 /
 S          mysqld 738225 1685745378.276132   4054455   120         0.000000   2536566.317427         0.000000 0 0 /
 S          mysqld 935985 1685744661.360400   4032620   120         0.000000   2385767.490449         0.000000 0 0 /
 S          mysqld 1474608 1685744685.908760   3694003   120         0.000000   2432414.133710         0.000000 0 0 /
 S          mysqld 2791977 1685745373.576573   2199390   120         0.000000   1196679.866010         0.000000 0 0 /
 S          mysqld 2791981 1685745193.566189   2237562   120         0.000000   1225641.744576         0.000000 0 0 /
 S          mysqld 2792029 1685745024.398774   2044499   120         0.000000   1188623.374447         0.000000 0 0 /
 S          mysqld 2792038 1685745557.247151   2215271   120         0.000000   1194654.130607         0.000000 0 0 /
 S          mysqld 2792045 1685744632.623201   2159042   120         0.000000   1246050.941180         0.000000 0 0 /
 S          mysqld 847445 1685745111.210199   2092361   120         0.000000   1195854.425697         0.000000 0 0 /
 S          mysqld 847446 1685744929.419576   1857559   120         0.000000   1174509.612471         0.000000 0 0 /
 S          mysqld 1224873 1685745412.308406   1502614   120         0.000000    813203.129564         0.000000 0 0 /
 S             php 1413152 1685745546.218409   1023154   120         0.000000     88004.464340         0.000000 0 0 /
 S          cwpsrv 2061105 1660978180.897663         1   120         0.000000         1.841145         0.000000 0 0 /
 S           httpd 2064322 1676951805.175083      2219   120         0.000000        44.935826         0.000000 0 0 /
 S           httpd 2064343 1685744858.476861     27411   120         0.000000     16121.720462         0.000000 0 0 /
 S           httpd 2064373 1685745372.067755     26060   120         0.000000     15875.705794         0.000000 0 0 /
 S           httpd 2064463 1676951805.171109        18   120         0.000000        24.538911         0.000000 0 0 /
 S           httpd 2064489 1685744657.863721     10976   120         0.000000      6932.182487         0.000000 0 0 /
 S           httpd 2652076 1685743169.673689     17442   120         0.000000     10154.329804         0.000000 0 0 /
 S           httpd 3577623 1685745466.814601      6601   120         0.000000      3578.635958         0.000000 0 0 /
 S           httpd 3577640 1685745546.414708    187862   120         0.000000      3206.899102         0.000000 0 0 /
 S           httpd 3578392 1685744632.071932      9934   120         0.000000      5994.788736         0.000000 0 0 /
 S           httpd 3578403 1685744743.803968     10575   120         0.000000      6132.820380         0.000000 0 0 /
 S           httpd 3578412 1685745278.638224     10488   120         0.000000      5906.111284         0.000000 0 0 /
 S           httpd 3578598 1676951805.170104        19   120         0.000000        26.221843         0.000000 0 0 /
 S           httpd 3578607 1685743724.446710      2005   120         0.000000      1144.278709         0.000000 0 0 /
 S           httpd 3578608 1685743751.914279      2074   120         0.000000      1193.958990         0.000000 0 0 /
 S           httpd 3578615 1685744521.572774      1894   120         0.000000      1138.627339         0.000000 0 0 /
 S           httpd 3578616 1685743751.766748      1825   120         0.000000      1083.352348         0.000000 0 0 /
 S           httpd 3578618 1685745024.516080      2164   120         0.000000      1104.052672         0.000000 0 0 /
 S           httpd 3578620 1685744483.249998      2101   120         0.000000      1186.125075         0.000000 0 0 /
 S           httpd 3578802 1676951805.170552        19   120         0.000000        26.996382         0.000000 0 0 /
 S           httpd 3578809 1685744747.282016      2459   120         0.000000      1198.473933         0.000000 0 0 /
 S           httpd 3578830 1685744858.608530      2163   120         0.000000      1203.779793         0.000000 0 0 /
 S           httpd 3615861 1685744657.810820      2753   120         0.000000      1631.218999         0.000000 0 0 /
 S           httpd 3615863 1685745551.094489      2435   120         0.000000      1452.034493         0.000000 0 0 /
 S           httpd 3615865 1685744657.654131      2715   120         0.000000      1483.952297         0.000000 0 0 /
 S           httpd 3615870 1685744858.038123      2355   120         0.000000      1437.285919         0.000000 0 0 /
 S           httpd 3615874 1685744570.303155      2317   120         0.000000      1377.266352         0.000000 0 0 /
 S           httpd 3616074 1685745152.733619      2223   120         0.000000      1091.873369         0.000000 0 0 /
 S           httpd 3616078 1685745024.613755      2022   120         0.000000      1008.258917         0.000000 0 0 /
 S           httpd 3616094 1685745546.542617      2020   120         0.000000      1055.528535         0.000000 0 0 /
 S           httpd 3616111 1685745195.168044      2025   120         0.000000      1026.345743         0.000000 0 0 /
 S           httpd 3616333 1685743865.192221      4089   120         0.000000      2187.205974         0.000000 0 0 /
 S           httpd 3616354 1685743557.782466      3940   120         0.000000      2206.138037         0.000000 0 0 /
 S           httpd 3616369 1685744657.777070      3989   120         0.000000      2124.610486         0.000000 0 0 /
 S           httpd 3616371 1685743759.504563      4564   120         0.000000      2338.102597         0.000000 0 0 /
 S           httpd 3616383 1685745546.175374    160984   120         0.000000      2254.236750         0.000000 0 0 /
 S        (sd-pam) 3646379 1676978643.742379         1   120         0.000000         0.207432         0.000000 0 0 /
 S            sshd 3646385 1676978655.771602        13   120         0.000000         2.029223         0.000000 0 0 /
 S        (sd-pam) 3646913 1676984085.021135         1   120         0.000000         0.199093         0.000000 0 0 /
 S             php 819011 1685745491.930619    128752   120         0.000000     11162.187526         0.000000 0 0 /
 I   kworker/u20:1 1261673 1685741556.652604     30200   120         0.000000       769.421642         0.000000 0 0 /
 I     kworker/1:1 2154843 1685740220.731748     18826   120         0.000000        64.379723         0.000000 0 0 /
 I     kworker/1:0 2185107 1685745570.368939      9760   120         0.000000        34.523262         0.000000 0 0 /
 I     kworker/1:2 2199217 1685740232.723419         5   120         0.000000         0.043416         0.000000 0 0 /
 S         php-fpm 2200603 1685744479.523970        99   120         0.000000       591.240942         0.000000 0 0 /
 S            sshd 2200956 1685745546.907070        16   120         0.000000         6.439669         0.000000 0 0 /

cpu#2, 3491.913 MHz
  .nr_running                    : 3
  .nr_switches                   : 3867617656
  .nr_uninterruptible            : 5751
  .next_balance                  : 11785.709371
  .curr->pid                     : 2200981
  .clock                         : 7490696939.572202
  .clock_task                    : 7464095330.038502
  .avg_idle                      : 824928
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1303735317.918213
  .min_vruntime                  : 1303735329.918213
  .max_vruntime                  : 1303735317.918213
  .spread                        : 0.000000
  .spread0                       : -174130082.003236
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 1131
  .runnable_avg                  : 781
  .util_avg                      : 699
  .util_est_enqueued             : 682
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24      1641.445878        14   120         0.000000         0.191155         0.000000 0 0 /
 S      watchdog/2    25        -6.000000   1872771     0         0.000000      5044.783877         0.000000 0 0 /
 S     migration/2    26        71.729380    790984     0         0.000000     10031.358116         0.000000 0 0 /
 S     ksoftirqd/2    27 1303735209.539100  28756782   120         0.000000    451625.893724         0.000000 0 0 /
 I    kworker/2:0H    29       248.814758         4   100         0.000000         0.011746         0.000000 0 0 /
 S      oom_reaper    86       102.342434         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    87       102.342434         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kthrotld   185       199.084522         2   100         0.000000         0.018704         0.000000 0 0 /
 I    kworker/2:1H   250 1303734929.461192  39669280   100         0.000000   1367268.267996         0.000000 0 0 /
 I      scsi_tmf_3   476       743.226676         2   100         0.000000         0.024809         0.000000 0 0 /
 I      scsi_tmf_4   478       751.245189         2   100         0.000000         0.019388         0.000000 0 0 /
 I      scsi_tmf_8   486       763.311338         2   100         0.000000         0.067082         0.000000 0 0 /
 S       scsi_eh_9   487       863.829033        25   120         0.000000         0.273185         0.000000 0 0 /
 I     scsi_tmf_10   490       775.320939         2   100         0.000000         0.010464         0.000000 0 0 /
 S      scsi_eh_13   495       864.007744        25   120         0.000000         0.527610         0.000000 0 0 /
 I     scsi_tmf_16   502       787.341978         2   100         0.000000         0.022319         0.000000 0 0 /
 I     scsi_tmf_23   516       811.397249         2   100         0.000000         0.024809         0.000000 0 0 /
 S      scsi_eh_25   519       864.340555        25   120         0.000000         0.717908         0.000000 0 0 /
 I     scsi_tmf_26   522       839.510623         2   100         0.000000         0.014258         0.000000 0 0 /
 S      scsi_eh_29   527       864.178885        25   120         0.000000         0.542779         0.000000 0 0 /
 I   xfs-conv/dm-0   664 1263375214.185182       200   100         0.000000         6.409592         0.000000 0 0 /
 I xfs-blockgc/dm-   667      1064.731377         2   100         0.000000         0.025211         0.000000 0 0 /
 S      irqbalance   958 1303734282.890432    749181   120         0.000000    194944.904472         0.000000 0 0 /
 S  NetworkManager   964 1303688655.865696     65034   120         0.000000      4432.864293         0.000000 0 0 /
 R           tuned  1673 1303735317.918213 429043090   120         0.000000  48177438.421492         0.000000 0 0 /
 S          agetty  1021      2394.463941        92   120         0.000000         9.258502         0.000000 0 0 /
 S       JS Helper  1809      3159.369141         3   120         0.000000         0.085607         0.000000 0 0 /
 S          mysqld 807899 1303735292.187823   4746937   120         0.000000     48722.298475         0.000000 0 0 /
 S          mysqld 807905 1303735312.409676  12578034   120         0.000000   5556881.107060         0.000000 0 0 /
 S          mysqld 834369 1303734410.856027  12433105   120         0.000000   5400062.565240         0.000000 0 0 /
 S          mysqld 834373 1303735312.615286  12361592   120         0.000000   5442927.048225         0.000000 0 0 /
 S          mysqld 863950 1303733833.435366  12402813   120         0.000000   5492440.097676         0.000000 0 0 /
 S          mysqld 864150 1303734406.269694  12287178   120         0.000000   5309773.476739         0.000000 0 0 /
 S          mysqld 864421 1303734412.856129  12398993   120         0.000000   5405910.439886         0.000000 0 0 /
 S          mysqld 864482 1303733761.910283  12167365   120         0.000000   5411816.335696         0.000000 0 0 /
 S          mysqld 865094 1303734365.113028  12355979   120         0.000000   5433942.977464         0.000000 0 0 /
 S          mysqld 884551 1303734411.041456  12285555   120         0.000000   5376462.379886         0.000000 0 0 /
 S          mysqld 884568 1303734088.351050  12188337   120         0.000000   5290858.691762         0.000000 0 0 /
 S          mysqld 2712103 1303733762.047736  10701912   120         0.000000   5088116.506139         0.000000 0 0 /
 S          mysqld 738201 1303733942.750567   4021010   120         0.000000   2455526.588292         0.000000 0 0 /
 S          mysqld 738203 1303733829.949954   4075113   120         0.000000   2421757.555994         0.000000 0 0 /
 S          mysqld 738209 1303734160.315155   4004330   120         0.000000   2465673.235571         0.000000 0 0 /
 S          mysqld 2792034 1303733761.860756   2069504   120         0.000000   1209788.261284         0.000000 0 0 /
 S          mysqld 2792043 1303734098.524663   2154859   120         0.000000   1156993.314120         0.000000 0 0 /
 S          mysqld 847444 1303733942.522446   2137321   120         0.000000   1090952.110775         0.000000 0 0 /
 S             php 22712 1303688636.032328    146995   120         0.000000   1059260.229070         0.000000 0 0 /
 S          cwpsrv 2061107 1303735311.067013      4811   120         0.000000       903.413008         0.000000 0 0 /
 S           httpd 2064365 1303734363.390835     27489   120         0.000000     16814.107613         0.000000 0 0 /
 S           httpd 2064384 1303734403.310073     27021   120         0.000000     15860.314715         0.000000 0 0 /
 S           httpd 2064389 1303734245.039178     27247   120         0.000000     15782.750558         0.000000 0 0 /
 S           httpd 2064401 1303734410.041048     27556   120         0.000000     15673.973019         0.000000 0 0 /
 S           httpd 2064402 1303734246.480943     26512   120         0.000000     15715.585937         0.000000 0 0 /
 S           httpd 2064404 1303734759.297511     26609   120         0.000000     15984.021393         0.000000 0 0 /
 S           httpd 2064468 1303733039.749062     11474   120         0.000000      7008.116171         0.000000 0 0 /
 S           httpd 2064472 1303733870.026722     11699   120         0.000000      7020.976851         0.000000 0 0 /
 S           httpd 2064475 1303733830.586922     11802   120         0.000000      7417.589542         0.000000 0 0 /
 S           httpd 2064483 1303734413.201717     11855   120         0.000000      7231.138111         0.000000 0 0 /
 S           httpd 2064488 1303735144.941223     12163   120         0.000000      7036.079414         0.000000 0 0 /
 S           httpd 2652071 1303733727.376871     16644   120         0.000000      9684.686529         0.000000 0 0 /
 S           httpd 2652074 1303732608.095714     16687   120         0.000000      9888.462764         0.000000 0 0 /
 S           httpd 2652078 1303734409.751638     17407   120         0.000000      9641.059646         0.000000 0 0 /
 S           httpd 2652085 1303733710.223297     16621   120         0.000000     10143.149762         0.000000 0 0 /
 S           httpd 2652087 1303732647.875598     16963   120         0.000000     10038.043728         0.000000 0 0 /
 S           httpd 2652089 1303733683.652288     16696   120         0.000000      9758.190536         0.000000 0 0 /
 S           httpd 3577622 1303735293.693710      6977   120         0.000000      3902.029138         0.000000 0 0 /
 S           httpd 3577629 1303735311.684570      6286   120         0.000000      3460.993179         0.000000 0 0 /
 S           httpd 3577630 1303734759.481703      6567   120         0.000000      3610.495227         0.000000 0 0 /
 S           httpd 3578406 1303734161.313403     10763   120         0.000000      6098.344520         0.000000 0 0 /
 S           httpd 3578413 1303733761.741720     11278   120         0.000000      6035.475354         0.000000 0 0 /
 S           httpd 3578610 1303733681.464256      2108   120         0.000000      1210.444452         0.000000 0 0 /
