File: //var/log/sa/sar15
Linux 4.18.0-513.9.1.el8_9.x86_64 (tam.zee-supreme-vps.net) 2025-10-15 _x86_64_ (10 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 15.93 0.01 8.90 0.08 0.00 0.33 0.25 0.00 0.00 74.51
00:10:00 0 16.69 0.00 8.99 0.05 0.00 0.33 0.25 0.00 0.00 73.69
00:10:00 1 16.93 0.00 9.21 0.05 0.00 0.33 0.28 0.00 0.00 73.18
00:10:00 2 13.17 0.08 8.72 0.08 0.00 0.32 0.27 0.00 0.00 77.37
00:10:00 3 15.35 0.00 8.53 0.11 0.00 0.33 0.25 0.00 0.00 75.43
00:10:00 4 18.88 0.00 9.18 0.06 0.00 0.34 0.25 0.00 0.00 71.29
00:10:00 5 15.50 0.00 8.70 0.09 0.00 0.33 0.26 0.00 0.00 75.12
00:10:00 6 17.69 0.00 9.28 0.06 0.00 0.33 0.26 0.00 0.00 72.38
00:10:00 7 13.82 0.00 8.47 0.14 0.00 0.32 0.24 0.00 0.00 77.00
00:10:00 8 14.92 0.01 9.10 0.08 0.00 0.32 0.27 0.00 0.00 75.31
00:10:00 9 16.33 0.00 8.77 0.04 0.00 0.34 0.20 0.00 0.00 74.32
00:20:00 all 17.50 0.00 9.03 0.08 0.00 0.33 0.26 0.00 0.00 72.79
00:20:00 0 15.62 0.00 9.16 0.09 0.00 0.33 0.27 0.00 0.00 74.54
00:20:00 1 20.32 0.00 9.67 0.05 0.00 0.34 0.27 0.00 0.00 69.35
00:20:00 2 13.97 0.00 8.56 0.12 0.00 0.33 0.27 0.00 0.00 76.76
00:20:00 3 17.17 0.00 8.73 0.07 0.00 0.34 0.26 0.00 0.00 73.44
00:20:00 4 17.54 0.00 8.86 0.09 0.00 0.33 0.27 0.00 0.00 72.91
00:20:00 5 16.81 0.00 8.89 0.09 0.00 0.33 0.27 0.00 0.00 73.60
00:20:00 6 20.87 0.00 9.49 0.06 0.00 0.34 0.26 0.00 0.00 68.99
00:20:00 7 16.01 0.00 8.70 0.09 0.00 0.33 0.27 0.00 0.00 74.60
00:20:00 8 18.15 0.00 9.34 0.08 0.00 0.34 0.27 0.00 0.00 71.82
00:20:00 9 18.58 0.00 8.90 0.09 0.00 0.35 0.20 0.00 0.00 71.89
00:30:00 all 19.99 0.00 9.64 0.07 0.00 0.34 0.27 0.00 0.00 69.69
00:30:00 0 20.44 0.00 9.73 0.09 0.00 0.33 0.26 0.00 0.00 69.16
00:30:00 1 21.34 0.00 9.70 0.07 0.00 0.34 0.27 0.00 0.00 68.27
00:30:00 2 19.32 0.00 9.87 0.07 0.00 0.34 0.29 0.00 0.00 70.11
00:30:00 3 20.87 0.00 9.58 0.08 0.00 0.34 0.27 0.00 0.00 68.86
00:30:00 4 20.05 0.00 9.02 0.08 0.00 0.33 0.28 0.00 0.00 70.24
00:30:00 5 20.29 0.00 9.46 0.07 0.00 0.33 0.27 0.00 0.00 69.58
00:30:00 6 17.26 0.00 9.60 0.09 0.00 0.34 0.30 0.00 0.00 72.41
00:30:00 7 21.22 0.00 9.81 0.05 0.00 0.34 0.28 0.00 0.00 68.29
00:30:00 8 20.98 0.00 9.82 0.07 0.00 0.33 0.27 0.00 0.00 68.53
00:30:00 9 18.18 0.00 9.76 0.08 0.00 0.35 0.24 0.00 0.00 71.40
00:40:00 all 21.23 0.00 9.70 0.08 0.00 0.34 0.28 0.00 0.00 68.37
00:40:00 0 20.93 0.00 10.40 0.11 0.00 0.34 0.28 0.00 0.00 67.94
00:40:00 1 20.45 0.00 9.97 0.07 0.00 0.35 0.29 0.00 0.00 68.88
00:40:00 2 21.16 0.00 9.68 0.09 0.00 0.35 0.28 0.00 0.00 68.44
00:40:00 3 22.69 0.00 9.52 0.07 0.00 0.35 0.28 0.00 0.00 67.10
00:40:00 4 18.91 0.00 9.05 0.11 0.00 0.34 0.27 0.00 0.00 71.32
00:40:00 5 23.27 0.00 10.01 0.08 0.00 0.34 0.27 0.00 0.00 66.03
00:40:00 6 19.93 0.00 9.19 0.08 0.00 0.34 0.28 0.00 0.00 70.19
00:40:00 7 17.85 0.00 9.49 0.10 0.00 0.34 0.29 0.00 0.00 71.94
00:40:00 8 23.73 0.00 9.86 0.06 0.00 0.35 0.29 0.00 0.00 65.72
00:40:00 9 23.37 0.00 9.86 0.05 0.00 0.37 0.24 0.00 0.00 66.11
00:50:00 all 17.62 0.00 8.42 0.08 0.00 0.31 0.24 0.00 0.00 73.34
00:50:00 0 19.09 0.00 8.52 0.06 0.00 0.32 0.24 0.00 0.00 71.78
00:50:00 1 17.11 0.00 8.16 0.11 0.00 0.31 0.25 0.00 0.00 74.07
00:50:00 2 15.89 0.00 8.47 0.10 0.00 0.31 0.26 0.00 0.00 74.97
00:50:00 3 18.57 0.00 8.65 0.07 0.00 0.32 0.24 0.00 0.00 72.16
00:50:00 4 18.79 0.00 8.67 0.07 0.00 0.31 0.26 0.00 0.00 71.91
00:50:00 5 17.88 0.00 8.27 0.08 0.00 0.31 0.24 0.00 0.00 73.22
00:50:00 6 19.66 0.00 9.00 0.07 0.00 0.31 0.25 0.00 0.00 70.71
00:50:00 7 17.94 0.00 8.49 0.06 0.00 0.31 0.24 0.00 0.00 72.96
00:50:00 8 16.50 0.00 8.26 0.07 0.00 0.31 0.25 0.00 0.00 74.62
00:50:00 9 14.75 0.00 7.69 0.10 0.00 0.32 0.18 0.00 0.00 76.96
01:00:00 all 18.02 0.00 9.19 0.08 0.00 0.33 0.28 0.00 0.00 72.10
01:00:00 0 16.13 0.00 8.74 0.07 0.00 0.32 0.26 0.00 0.00 74.48
01:00:00 1 17.51 0.00 8.94 0.11 0.00 0.33 0.29 0.00 0.00 72.82
01:00:00 2 16.80 0.00 9.34 0.06 0.00 0.33 0.30 0.00 0.00 73.16
01:00:00 3 15.68 0.00 8.67 0.10 0.00 0.32 0.28 0.00 0.00 74.95
01:00:00 4 19.79 0.00 9.40 0.07 0.00 0.32 0.28 0.00 0.00 70.14
01:00:00 5 20.52 0.00 9.48 0.07 0.00 0.33 0.29 0.00 0.00 69.32
01:00:00 6 19.65 0.00 9.59 0.08 0.00 0.33 0.30 0.00 0.00 70.05
01:00:00 7 17.45 0.00 9.28 0.05 0.00 0.33 0.29 0.00 0.00 72.61
01:00:00 8 18.41 0.00 9.18 0.08 0.00 0.33 0.30 0.00 0.00 71.70
01:00:00 9 18.25 0.00 9.30 0.09 0.00 0.34 0.21 0.00 0.00 71.80
01:10:00 all 13.94 0.00 4.95 0.07 0.00 0.20 0.18 0.00 0.00 80.66
01:10:00 0 15.34 0.00 5.14 0.06 0.00 0.19 0.16 0.00 0.00 79.11
01:10:00 1 12.25 0.00 4.90 0.09 0.00 0.21 0.18 0.00 0.00 82.37
01:10:00 2 12.80 0.00 4.73 0.10 0.00 0.21 0.17 0.00 0.00 81.99
01:10:00 3 15.48 0.00 5.56 0.08 0.00 0.21 0.21 0.00 0.00 78.46
01:10:00 4 12.06 0.00 4.44 0.14 0.00 0.19 0.18 0.00 0.00 82.99
01:10:00 5 17.23 0.00 5.22 0.06 0.00 0.21 0.18 0.00 0.00 77.10
01:10:00 6 16.21 0.00 5.26 0.05 0.00 0.20 0.18 0.00 0.00 78.09
01:10:00 7 10.66 0.00 4.22 0.09 0.00 0.21 0.22 0.00 0.00 84.61
01:10:00 8 13.98 0.00 5.05 0.04 0.00 0.19 0.18 0.00 0.00 80.56
01:10:00 9 13.36 0.00 4.97 0.05 0.00 0.21 0.11 0.00 0.00 81.30
01:20:00 all 21.09 0.00 7.54 0.08 0.00 0.28 0.26 0.00 0.00 70.75
01:20:00 0 21.20 0.00 7.38 0.07 0.00 0.27 0.21 0.00 0.00 70.88
01:20:00 1 21.42 0.00 7.33 0.08 0.00 0.28 0.27 0.00 0.00 70.62
01:20:00 2 18.12 0.00 6.71 0.13 0.00 0.29 0.29 0.00 0.00 74.46
01:20:00 3 23.29 0.00 8.25 0.09 0.00 0.29 0.26 0.00 0.00 67.81
01:20:00 4 25.03 0.00 8.11 0.05 0.00 0.29 0.27 0.00 0.00 66.26
01:20:00 5 19.66 0.00 7.93 0.06 0.00 0.28 0.28 0.00 0.00 71.78
01:20:00 6 20.80 0.00 7.47 0.07 0.00 0.28 0.30 0.00 0.00 71.09
01:20:00 7 19.16 0.00 6.99 0.10 0.00 0.28 0.27 0.00 0.00 73.20
01:20:00 8 22.69 0.04 7.74 0.05 0.00 0.28 0.27 0.00 0.00 68.93
01:20:00 9 19.57 0.00 7.48 0.07 0.00 0.29 0.17 0.00 0.00 72.43
01:30:00 all 16.84 0.00 8.98 0.08 0.00 0.33 0.26 0.00 0.00 73.51
01:30:00 0 16.75 0.00 8.68 0.06 0.00 0.32 0.24 0.00 0.00 73.94
01:30:00 1 17.64 0.00 9.22 0.08 0.00 0.32 0.28 0.00 0.00 72.47
01:30:00 2 16.68 0.00 8.94 0.11 0.00 0.33 0.27 0.00 0.00 73.66
01:30:00 3 19.05 0.00 9.47 0.05 0.00 0.33 0.27 0.00 0.00 70.84
01:30:00 4 16.03 0.00 9.06 0.09 0.00 0.32 0.27 0.00 0.00 74.23
01:30:00 5 17.42 0.00 9.11 0.08 0.00 0.33 0.28 0.00 0.00 72.79
01:30:00 6 16.72 0.00 9.46 0.08 0.00 0.33 0.29 0.00 0.00 73.13
01:30:00 7 13.95 0.00 8.24 0.10 0.00 0.32 0.26 0.00 0.00 77.13
01:30:00 8 16.71 0.00 8.89 0.10 0.00 0.33 0.26 0.00 0.00 73.71
01:30:00 9 17.43 0.00 8.76 0.08 0.00 0.34 0.21 0.00 0.00 73.17
01:40:00 all 14.20 0.00 6.61 0.08 0.00 0.25 0.20 0.00 0.00 78.65
01:40:00 0 17.62 0.00 7.29 0.05 0.00 0.25 0.19 0.00 0.00 74.59
01:40:00 1 14.16 0.00 6.76 0.11 0.00 0.26 0.22 0.00 0.00 78.50
01:40:00 2 12.51 0.00 6.04 0.09 0.00 0.26 0.20 0.00 0.00 80.89
01:40:00 3 12.34 0.00 5.81 0.10 0.00 0.25 0.22 0.00 0.00 81.29
01:40:00 4 16.50 0.00 7.25 0.07 0.00 0.26 0.21 0.00 0.00 75.71
01:40:00 5 13.09 0.00 6.55 0.10 0.00 0.25 0.22 0.00 0.00 79.81
01:40:00 6 15.86 0.00 6.73 0.08 0.00 0.25 0.22 0.00 0.00 76.86
01:40:00 7 13.09 0.00 6.46 0.07 0.00 0.26 0.22 0.00 0.00 79.90
01:40:00 8 12.38 0.00 6.48 0.05 0.00 0.25 0.21 0.00 0.00 80.63
01:40:00 9 14.49 0.00 6.73 0.08 0.00 0.26 0.14 0.00 0.00 78.31
01:50:00 all 17.92 0.00 8.34 0.09 0.00 0.28 0.31 0.00 0.00 73.06
01:50:00 0 17.25 0.00 7.97 0.10 0.00 0.27 0.20 0.00 0.00 74.22
01:50:00 1 19.12 0.00 8.81 0.11 0.00 0.29 0.34 0.00 0.00 71.32
01:50:00 2 15.24 0.00 7.65 0.12 0.00 0.28 0.32 0.00 0.00 76.40
01:50:00 3 19.16 0.00 8.45 0.10 0.00 0.29 0.38 0.00 0.00 71.63
01:50:00 4 20.06 0.00 8.84 0.12 0.00 0.29 0.39 0.00 0.00 70.30
01:50:00 5 16.20 0.00 7.73 0.09 0.00 0.27 0.32 0.00 0.00 75.38
01:50:00 6 18.28 0.00 8.57 0.09 0.00 0.28 0.34 0.00 0.00 72.46
01:50:00 7 15.33 0.00 7.71 0.08 0.00 0.28 0.33 0.00 0.00 76.28
01:50:00 8 19.22 0.00 8.71 0.06 0.00 0.28 0.32 0.00 0.00 71.42
01:50:00 9 19.34 0.00 9.01 0.05 0.00 0.28 0.15 0.00 0.00 71.17
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 18.59 0.00 9.22 0.08 0.00 0.33 0.29 0.00 0.00 71.48
02:00:00 0 19.51 0.00 9.20 0.09 0.00 0.33 0.25 0.00 0.00 70.62
02:00:00 1 18.70 0.00 9.48 0.09 0.00 0.33 0.30 0.00 0.00 71.11
02:00:00 2 18.88 0.00 9.12 0.05 0.00 0.33 0.28 0.00 0.00 71.33
02:00:00 3 15.90 0.00 8.42 0.11 0.00 0.33 0.42 0.00 0.00 74.83
02:00:00 4 19.29 0.00 9.33 0.07 0.00 0.32 0.32 0.00 0.00 70.66
02:00:00 5 20.11 0.00 9.41 0.12 0.00 0.33 0.30 0.00 0.00 69.73
02:00:00 6 16.92 0.00 9.46 0.07 0.00 0.33 0.36 0.00 0.00 72.86
02:00:00 7 18.63 0.00 9.34 0.09 0.00 0.33 0.27 0.00 0.00 71.34
02:00:00 8 19.63 0.00 9.35 0.10 0.00 0.32 0.26 0.00 0.00 70.34
02:00:00 9 18.35 0.00 9.12 0.05 0.00 0.34 0.20 0.00 0.00 71.95
02:10:00 all 23.22 0.00 9.89 0.08 0.00 0.35 0.28 0.00 0.00 66.18
02:10:00 0 20.27 0.00 9.33 0.12 0.00 0.34 0.26 0.00 0.00 69.68
02:10:00 1 24.64 0.00 10.17 0.08 0.00 0.34 0.28 0.00 0.00 64.48
02:10:00 2 22.38 0.00 10.06 0.10 0.00 0.35 0.29 0.00 0.00 66.82
02:10:00 3 24.29 0.00 9.67 0.09 0.00 0.35 0.29 0.00 0.00 65.31
02:10:00 4 24.02 0.00 9.83 0.09 0.00 0.35 0.31 0.00 0.00 65.40
02:10:00 5 23.52 0.00 10.24 0.08 0.00 0.34 0.29 0.00 0.00 65.52
02:10:00 6 26.78 0.00 10.09 0.05 0.00 0.34 0.30 0.00 0.00 62.43
02:10:00 7 19.84 0.00 9.41 0.07 0.00 0.34 0.30 0.00 0.00 70.04
02:10:00 8 23.18 0.00 10.56 0.06 0.00 0.35 0.28 0.00 0.00 65.56
02:10:00 9 23.24 0.00 9.50 0.09 0.00 0.36 0.22 0.00 0.00 66.60
02:20:00 all 19.55 0.00 9.43 0.09 0.00 0.33 0.28 0.00 0.00 70.31
02:20:00 0 18.27 0.00 9.41 0.10 0.00 0.33 0.26 0.00 0.00 71.63
02:20:00 1 21.83 0.00 10.36 0.07 0.00 0.34 0.30 0.00 0.00 67.10
02:20:00 2 19.25 0.00 9.59 0.12 0.00 0.33 0.28 0.00 0.00 70.43
02:20:00 3 21.44 0.00 9.68 0.09 0.00 0.34 0.32 0.00 0.00 68.13
02:20:00 4 21.74 0.00 9.51 0.06 0.00 0.33 0.27 0.00 0.00 68.09
02:20:00 5 18.01 0.00 9.14 0.08 0.00 0.33 0.29 0.00 0.00 72.16
02:20:00 6 17.56 0.00 8.93 0.13 0.00 0.33 0.31 0.00 0.00 72.75
02:20:00 7 19.71 0.00 9.24 0.09 0.00 0.33 0.27 0.00 0.00 70.37
02:20:00 8 19.12 0.00 9.15 0.12 0.00 0.33 0.27 0.00 0.00 71.00
02:20:00 9 18.52 0.00 9.33 0.09 0.00 0.35 0.23 0.00 0.00 71.49
02:30:00 all 14.35 0.09 4.64 0.08 0.00 0.19 0.15 0.00 0.00 80.51
02:30:00 0 13.75 0.00 4.90 0.07 0.00 0.18 0.16 0.00 0.00 80.94
02:30:00 1 13.97 0.49 4.50 0.08 0.00 0.19 0.16 0.00 0.00 80.61
02:30:00 2 11.14 0.21 4.23 0.16 0.00 0.20 0.16 0.00 0.00 83.89
02:30:00 3 14.70 0.13 4.74 0.09 0.00 0.20 0.15 0.00 0.00 80.00
02:30:00 4 18.13 0.00 5.42 0.05 0.00 0.20 0.16 0.00 0.00 76.04
02:30:00 5 15.38 0.00 4.80 0.06 0.00 0.18 0.15 0.00 0.00 79.44
02:30:00 6 13.15 0.00 4.15 0.06 0.00 0.18 0.16 0.00 0.00 82.31
02:30:00 7 16.36 0.00 5.05 0.06 0.00 0.19 0.15 0.00 0.00 78.20
02:30:00 8 13.59 0.00 4.24 0.09 0.00 0.18 0.15 0.00 0.00 81.76
02:30:00 9 13.34 0.05 4.38 0.06 0.00 0.19 0.09 0.00 0.00 81.89
02:40:00 all 15.37 0.00 8.28 0.07 0.00 0.31 0.25 0.00 0.00 75.72
02:40:00 0 14.03 0.00 8.11 0.07 0.00 0.31 0.25 0.00 0.00 77.23
02:40:00 1 16.99 0.00 8.76 0.09 0.00 0.31 0.26 0.00 0.00 73.59
02:40:00 2 13.20 0.00 7.47 0.09 0.00 0.31 0.25 0.00 0.00 78.68
02:40:00 3 15.85 0.00 8.38 0.08 0.00 0.31 0.26 0.00 0.00 75.12
02:40:00 4 15.63 0.00 8.62 0.06 0.00 0.31 0.27 0.00 0.00 75.11
02:40:00 5 14.00 0.00 8.48 0.05 0.00 0.31 0.25 0.00 0.00 76.90
02:40:00 6 15.52 0.00 7.92 0.07 0.00 0.30 0.26 0.00 0.00 75.93
02:40:00 7 15.16 0.00 7.97 0.09 0.00 0.31 0.25 0.00 0.00 76.22
02:40:00 8 18.54 0.00 8.67 0.05 0.00 0.32 0.26 0.00 0.00 72.16
02:40:00 9 14.81 0.00 8.37 0.06 0.00 0.32 0.20 0.00 0.00 76.23
02:50:00 all 16.70 0.00 7.44 0.07 0.00 0.27 0.23 0.00 0.00 75.29
02:50:00 0 17.04 0.00 7.46 0.05 0.00 0.26 0.21 0.00 0.00 74.98
02:50:00 1 18.26 0.00 8.08 0.09 0.00 0.28 0.25 0.00 0.00 73.05
02:50:00 2 16.05 0.00 7.12 0.09 0.00 0.28 0.24 0.00 0.00 76.23
02:50:00 3 15.69 0.00 6.99 0.11 0.00 0.26 0.24 0.00 0.00 76.72
02:50:00 4 20.05 0.00 8.12 0.05 0.00 0.28 0.24 0.00 0.00 71.27
02:50:00 5 16.81 0.00 7.33 0.06 0.00 0.26 0.24 0.00 0.00 75.31
02:50:00 6 15.14 0.00 7.19 0.08 0.00 0.26 0.24 0.00 0.00 77.08
02:50:00 7 15.88 0.00 7.83 0.04 0.00 0.27 0.24 0.00 0.00 75.74
02:50:00 8 16.11 0.00 7.32 0.09 0.00 0.26 0.23 0.00 0.00 75.99
02:50:00 9 15.96 0.00 6.93 0.09 0.00 0.27 0.17 0.00 0.00 76.59
03:00:00 all 12.86 0.00 8.50 0.07 0.00 0.32 0.24 0.00 0.00 78.02
03:00:00 0 13.25 0.00 8.82 0.05 0.00 0.32 0.26 0.00 0.00 77.30
03:00:00 1 12.94 0.00 8.50 0.09 0.00 0.32 0.25 0.00 0.00 77.90
03:00:00 2 11.75 0.00 8.21 0.07 0.00 0.32 0.24 0.00 0.00 79.41
03:00:00 3 14.73 0.00 8.90 0.05 0.00 0.32 0.24 0.00 0.00 75.76
03:00:00 4 13.21 0.00 8.50 0.07 0.00 0.32 0.24 0.00 0.00 77.67
03:00:00 5 13.83 0.00 8.75 0.05 0.00 0.32 0.24 0.00 0.00 76.81
03:00:00 6 12.95 0.00 8.79 0.05 0.00 0.32 0.25 0.00 0.00 77.65
03:00:00 7 11.08 0.00 8.27 0.10 0.00 0.32 0.24 0.00 0.00 80.00
03:00:00 8 13.29 0.00 8.71 0.05 0.00 0.32 0.23 0.00 0.00 77.39
03:00:00 9 11.57 0.00 7.58 0.08 0.00 0.32 0.18 0.00 0.00 80.27
03:10:00 all 15.34 0.00 8.82 0.07 0.00 0.33 0.25 0.00 0.00 75.20
03:10:00 0 14.63 0.00 8.99 0.07 0.00 0.32 0.26 0.00 0.00 75.73
03:10:00 1 15.62 0.00 8.75 0.08 0.00 0.32 0.25 0.00 0.00 74.99
03:10:00 2 13.85 0.00 8.96 0.05 0.00 0.33 0.26 0.00 0.00 76.56
03:10:00 3 17.42 0.00 8.75 0.06 0.00 0.33 0.24 0.00 0.00 73.20
03:10:00 4 17.01 0.00 9.28 0.05 0.00 0.33 0.26 0.00 0.00 73.07
03:10:00 5 16.40 0.00 8.95 0.07 0.00 0.32 0.25 0.00 0.00 74.00
03:10:00 6 15.03 0.00 8.71 0.07 0.00 0.32 0.25 0.00 0.00 75.62
03:10:00 7 14.39 0.00 8.43 0.10 0.00 0.32 0.25 0.00 0.00 76.52
03:10:00 8 14.99 0.00 8.63 0.07 0.00 0.33 0.25 0.00 0.00 75.72
03:10:00 9 14.03 0.00 8.79 0.06 0.00 0.34 0.21 0.00 0.00 76.57
03:20:00 all 19.78 0.00 9.45 0.08 0.00 0.33 0.28 0.00 0.00 70.06
03:20:00 0 21.20 0.00 9.95 0.06 0.00 0.33 0.28 0.00 0.00 68.18
03:20:00 1 20.54 0.00 9.52 0.07 0.00 0.33 0.29 0.00 0.00 69.25
03:20:00 2 19.38 0.00 9.26 0.07 0.00 0.34 0.29 0.00 0.00 70.66
03:20:00 3 18.09 0.00 9.09 0.08 0.00 0.33 0.30 0.00 0.00 72.12
03:20:00 4 22.14 0.00 9.73 0.10 0.00 0.33 0.28 0.00 0.00 67.43
03:20:00 5 20.02 0.00 9.89 0.06 0.00 0.33 0.30 0.00 0.00 69.41
03:20:00 6 18.72 0.00 9.23 0.12 0.00 0.33 0.30 0.00 0.00 71.30
03:20:00 7 18.67 0.00 9.02 0.09 0.00 0.33 0.28 0.00 0.00 71.61
03:20:00 8 21.27 0.00 10.09 0.06 0.00 0.33 0.31 0.00 0.00 67.94
03:20:00 9 17.82 0.00 8.79 0.11 0.00 0.34 0.21 0.00 0.00 72.73
03:30:00 all 18.02 0.00 9.23 0.09 0.00 0.33 0.27 0.00 0.00 72.05
03:30:00 0 18.67 0.00 9.37 0.08 0.00 0.33 0.26 0.00 0.00 71.29
03:30:00 1 17.56 0.00 9.19 0.08 0.00 0.33 0.28 0.00 0.00 72.57
03:30:00 2 17.17 0.00 8.99 0.11 0.00 0.33 0.27 0.00 0.00 73.13
03:30:00 3 15.49 0.00 8.72 0.12 0.00 0.33 0.27 0.00 0.00 75.08
03:30:00 4 17.56 0.00 9.13 0.09 0.00 0.33 0.27 0.00 0.00 72.61
03:30:00 5 19.23 0.00 9.08 0.08 0.00 0.32 0.29 0.00 0.00 71.00
03:30:00 6 19.08 0.00 9.49 0.09 0.00 0.33 0.27 0.00 0.00 70.74
03:30:00 7 16.92 0.00 9.22 0.10 0.00 0.33 0.28 0.00 0.00 73.15
03:30:00 8 20.15 0.00 9.65 0.09 0.00 0.34 0.29 0.00 0.00 69.48
03:30:00 9 18.38 0.00 9.49 0.09 0.00 0.35 0.22 0.00 0.00 71.47
03:40:00 all 21.05 0.00 9.09 0.10 0.00 0.33 0.27 0.00 0.00 69.16
03:40:00 0 22.33 0.00 9.35 0.11 0.00 0.32 0.27 0.00 0.00 67.62
03:40:00 1 19.29 0.00 9.19 0.10 0.00 0.33 0.28 0.00 0.00 70.82
03:40:00 2 20.08 0.00 9.31 0.09 0.00 0.34 0.28 0.00 0.00 69.91
03:40:00 3 25.76 0.00 8.90 0.13 0.00 0.33 0.30 0.00 0.00 64.58
03:40:00 4 18.50 0.00 8.99 0.10 0.00 0.32 0.26 0.00 0.00 71.83
03:40:00 5 20.05 0.00 8.62 0.15 0.00 0.32 0.28 0.00 0.00 70.59
03:40:00 6 22.86 0.00 9.51 0.06 0.00 0.34 0.28 0.00 0.00 66.95
03:40:00 7 21.70 0.00 9.44 0.08 0.00 0.33 0.27 0.00 0.00 68.18
03:40:00 8 18.68 0.00 8.34 0.10 0.00 0.32 0.26 0.00 0.00 72.31
03:40:00 9 21.28 0.00 9.28 0.07 0.00 0.34 0.21 0.00 0.00 68.82
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 12.90 0.88 5.17 0.09 0.00 0.21 0.16 0.00 0.00 80.60
03:50:00 0 11.11 0.99 4.78 0.05 0.00 0.19 0.16 0.00 0.00 82.72
03:50:00 1 15.10 1.96 5.74 0.08 0.00 0.22 0.17 0.00 0.00 76.73
03:50:00 2 9.48 0.58 4.12 0.17 0.00 0.21 0.16 0.00 0.00 85.29
03:50:00 3 14.39 0.41 5.58 0.06 0.00 0.21 0.16 0.00 0.00 79.20
03:50:00 4 15.27 0.76 5.47 0.12 0.00 0.21 0.16 0.00 0.00 78.01
03:50:00 5 12.94 0.69 5.23 0.09 0.00 0.20 0.16 0.00 0.00 80.69
03:50:00 6 11.60 0.54 4.76 0.11 0.00 0.19 0.17 0.00 0.00 82.61
03:50:00 7 12.01 1.13 4.99 0.08 0.00 0.20 0.16 0.00 0.00 81.43
03:50:00 8 15.04 1.13 5.87 0.05 0.00 0.21 0.17 0.00 0.00 77.54
03:50:00 9 12.03 0.62 5.21 0.09 0.00 0.21 0.11 0.00 0.00 81.74
04:00:00 all 15.90 0.00 9.02 0.09 0.00 0.32 0.25 0.00 0.00 74.41
04:00:00 0 17.42 0.00 9.90 0.09 0.00 0.33 0.25 0.00 0.00 72.02
04:00:00 1 18.44 0.00 9.63 0.07 0.00 0.33 0.28 0.00 0.00 71.26
04:00:00 2 15.18 0.00 9.36 0.10 0.00 0.33 0.26 0.00 0.00 74.78
04:00:00 3 14.11 0.00 7.71 0.10 0.00 0.32 0.26 0.00 0.00 77.51
04:00:00 4 17.24 0.00 9.63 0.07 0.00 0.33 0.27 0.00 0.00 72.46
04:00:00 5 13.68 0.00 8.52 0.11 0.00 0.32 0.25 0.00 0.00 77.12
04:00:00 6 14.98 0.00 8.97 0.06 0.00 0.32 0.26 0.00 0.00 75.41
04:00:00 7 17.35 0.00 9.13 0.08 0.00 0.32 0.26 0.00 0.00 72.85
04:00:00 8 15.50 0.00 9.08 0.08 0.00 0.32 0.26 0.00 0.00 74.76
04:00:00 9 15.13 0.00 8.27 0.13 0.00 0.32 0.19 0.00 0.00 75.96
04:10:00 all 15.26 0.00 6.71 0.07 0.00 0.26 0.26 0.00 0.00 77.43
04:10:00 0 15.06 0.00 6.31 0.07 0.00 0.24 0.19 0.00 0.00 78.13
04:10:00 1 16.88 0.00 7.00 0.07 0.00 0.27 0.29 0.00 0.00 75.50
04:10:00 2 11.98 0.00 6.17 0.10 0.00 0.26 0.27 0.00 0.00 81.22
04:10:00 3 15.47 0.00 6.44 0.08 0.00 0.27 0.27 0.00 0.00 77.47
04:10:00 4 18.55 0.00 7.59 0.07 0.00 0.26 0.28 0.00 0.00 73.26
04:10:00 5 16.58 0.00 7.13 0.04 0.00 0.27 0.28 0.00 0.00 75.70
04:10:00 6 13.71 0.00 6.57 0.08 0.00 0.26 0.35 0.00 0.00 79.04
04:10:00 7 13.65 0.00 6.88 0.05 0.00 0.27 0.27 0.00 0.00 78.88
04:10:00 8 14.75 0.00 6.48 0.09 0.00 0.26 0.29 0.00 0.00 78.13
04:10:00 9 16.02 0.00 6.56 0.06 0.00 0.27 0.15 0.00 0.00 76.95
04:20:00 all 18.53 0.00 9.34 0.08 0.00 0.32 0.27 0.00 0.00 71.45
04:20:00 0 18.88 0.00 9.37 0.05 0.00 0.32 0.26 0.00 0.00 71.12
04:20:00 1 15.29 0.00 9.04 0.08 0.00 0.31 0.28 0.00 0.00 75.01
04:20:00 2 17.77 0.00 8.83 0.08 0.00 0.32 0.28 0.00 0.00 72.73
04:20:00 3 19.30 0.00 9.37 0.13 0.00 0.33 0.29 0.00 0.00 70.60
04:20:00 4 17.31 0.00 9.26 0.06 0.00 0.31 0.27 0.00 0.00 72.80
04:20:00 5 20.95 0.00 9.78 0.07 0.00 0.33 0.28 0.00 0.00 68.58
04:20:00 6 19.45 0.00 9.75 0.07 0.00 0.32 0.28 0.00 0.00 70.13
04:20:00 7 19.67 0.00 9.70 0.08 0.00 0.33 0.30 0.00 0.00 69.92
04:20:00 8 19.50 0.00 9.50 0.10 0.00 0.32 0.28 0.00 0.00 70.30
04:20:00 9 17.23 0.00 8.84 0.09 0.00 0.32 0.20 0.00 0.00 73.32
04:30:00 all 16.86 0.00 6.59 0.10 0.00 0.25 0.21 0.00 0.00 76.00
