File: //var/log/sa/sar08
Linux 4.18.0-513.9.1.el8_9.x86_64 (tam.zee-supreme-vps.net) 2025-10-08 _x86_64_ (10 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 19.39 0.01 4.35 0.11 0.00 0.18 0.12 0.00 0.00 75.84
00:10:00 0 18.56 0.00 3.88 0.06 0.00 0.16 0.14 0.00 0.00 77.21
00:10:00 1 18.76 0.00 4.57 0.14 0.00 0.18 0.12 0.00 0.00 76.22
00:10:00 2 18.26 0.04 4.27 0.13 0.00 0.19 0.12 0.00 0.00 76.99
00:10:00 3 22.53 0.00 4.91 0.16 0.00 0.19 0.13 0.00 0.00 72.08
00:10:00 4 23.34 0.00 4.92 0.08 0.00 0.18 0.12 0.00 0.00 71.36
00:10:00 5 20.72 0.01 4.64 0.08 0.00 0.17 0.12 0.00 0.00 74.26
00:10:00 6 13.85 0.00 3.31 0.15 0.00 0.15 0.11 0.00 0.00 82.42
00:10:00 7 18.63 0.00 4.25 0.13 0.00 0.18 0.12 0.00 0.00 76.69
00:10:00 8 19.66 0.01 4.44 0.11 0.00 0.17 0.13 0.00 0.00 75.48
00:10:00 9 19.61 0.01 4.30 0.10 0.00 0.20 0.09 0.00 0.00 75.71
00:20:00 all 22.84 0.00 4.67 0.10 0.00 0.20 0.14 0.00 0.00 72.04
00:20:00 0 21.21 0.00 4.37 0.14 0.00 0.19 0.16 0.00 0.00 73.93
00:20:00 1 27.88 0.00 5.51 0.06 0.00 0.21 0.15 0.00 0.00 66.19
00:20:00 2 22.18 0.00 4.73 0.08 0.00 0.20 0.14 0.00 0.00 72.66
00:20:00 3 28.00 0.00 5.42 0.05 0.00 0.21 0.15 0.00 0.00 66.18
00:20:00 4 21.72 0.00 4.43 0.14 0.00 0.19 0.13 0.00 0.00 73.38
00:20:00 5 22.30 0.00 4.69 0.13 0.00 0.20 0.14 0.00 0.00 72.54
00:20:00 6 22.27 0.00 4.59 0.08 0.00 0.19 0.13 0.00 0.00 72.75
00:20:00 7 19.05 0.00 4.02 0.13 0.00 0.19 0.15 0.00 0.00 76.46
00:20:00 8 18.56 0.00 3.93 0.17 0.00 0.18 0.12 0.00 0.00 77.04
00:20:00 9 25.27 0.00 5.04 0.06 0.00 0.22 0.11 0.00 0.00 69.30
00:30:00 all 19.87 0.00 4.18 0.11 0.00 0.19 0.14 0.00 0.00 75.51
00:30:00 0 22.25 0.00 4.41 0.07 0.00 0.17 0.15 0.00 0.00 72.95
00:30:00 1 16.94 0.04 3.79 0.18 0.00 0.19 0.15 0.00 0.00 78.72
00:30:00 2 17.69 0.00 3.81 0.16 0.00 0.19 0.14 0.00 0.00 78.00
00:30:00 3 21.96 0.00 4.70 0.14 0.00 0.20 0.13 0.00 0.00 72.88
00:30:00 4 21.94 0.00 4.68 0.10 0.00 0.19 0.14 0.00 0.00 72.96
00:30:00 5 24.66 0.00 4.87 0.07 0.00 0.19 0.19 0.00 0.00 70.02
00:30:00 6 17.73 0.00 3.96 0.10 0.00 0.17 0.13 0.00 0.00 77.90
00:30:00 7 19.88 0.00 3.98 0.07 0.00 0.18 0.14 0.00 0.00 75.76
00:30:00 8 15.92 0.00 3.61 0.12 0.00 0.17 0.12 0.00 0.00 80.06
00:30:00 9 19.72 0.00 4.03 0.11 0.00 0.20 0.09 0.00 0.00 75.85
00:40:00 all 17.21 0.00 3.73 0.10 0.00 0.17 0.12 0.00 0.00 78.68
00:40:00 0 14.80 0.00 3.64 0.10 0.00 0.15 0.13 0.00 0.00 81.19
00:40:00 1 15.07 0.00 3.30 0.14 0.00 0.17 0.13 0.00 0.00 81.19
00:40:00 2 14.05 0.00 3.17 0.14 0.00 0.18 0.13 0.00 0.00 82.34
00:40:00 3 15.53 0.00 3.71 0.21 0.00 0.18 0.13 0.00 0.00 80.24
00:40:00 4 26.74 0.00 5.05 0.05 0.00 0.19 0.13 0.00 0.00 67.83
00:40:00 5 19.05 0.00 3.84 0.08 0.00 0.17 0.13 0.00 0.00 76.74
00:40:00 6 20.65 0.00 4.25 0.03 0.00 0.16 0.12 0.00 0.00 74.79
00:40:00 7 14.10 0.00 3.14 0.07 0.00 0.15 0.11 0.00 0.00 82.44
00:40:00 8 16.73 0.00 3.66 0.08 0.00 0.15 0.12 0.00 0.00 79.26
00:40:00 9 15.38 0.00 3.50 0.09 0.00 0.18 0.07 0.00 0.00 80.80
00:50:00 all 21.41 0.00 3.83 0.08 0.00 0.18 0.13 0.00 0.00 74.36
00:50:00 0 18.16 0.00 3.44 0.07 0.00 0.16 0.14 0.00 0.00 78.03
00:50:00 1 24.69 0.00 4.08 0.08 0.00 0.19 0.14 0.00 0.00 70.82
00:50:00 2 17.96 0.00 3.42 0.15 0.00 0.19 0.14 0.00 0.00 78.13
00:50:00 3 30.02 0.00 4.95 0.06 0.00 0.21 0.15 0.00 0.00 64.62
00:50:00 4 24.44 0.00 4.33 0.08 0.00 0.19 0.13 0.00 0.00 70.83
00:50:00 5 20.62 0.00 3.88 0.09 0.00 0.17 0.13 0.00 0.00 75.12
00:50:00 6 18.13 0.00 3.53 0.10 0.00 0.17 0.12 0.00 0.00 77.95
00:50:00 7 17.61 0.00 3.30 0.11 0.00 0.17 0.12 0.00 0.00 78.70
00:50:00 8 23.21 0.00 3.71 0.04 0.00 0.17 0.13 0.00 0.00 72.74
00:50:00 9 19.29 0.00 3.63 0.08 0.00 0.19 0.09 0.00 0.00 76.72
01:00:00 all 22.99 0.00 4.19 0.09 0.00 0.19 0.14 0.00 0.00 72.40
01:00:00 0 20.30 0.00 3.90 0.08 0.00 0.17 0.15 0.00 0.00 75.40
01:00:00 1 29.64 0.00 5.09 0.08 0.00 0.21 0.15 0.00 0.00 64.83
01:00:00 2 18.00 0.00 3.41 0.17 0.00 0.20 0.15 0.00 0.00 78.08
01:00:00 3 22.16 0.00 4.02 0.12 0.00 0.19 0.16 0.00 0.00 73.35
01:00:00 4 30.33 0.00 5.05 0.06 0.00 0.21 0.16 0.00 0.00 64.21
01:00:00 5 22.59 0.00 4.14 0.08 0.00 0.19 0.14 0.00 0.00 72.86
01:00:00 6 22.20 0.00 4.17 0.08 0.00 0.19 0.14 0.00 0.00 73.24
01:00:00 7 21.73 0.00 4.16 0.06 0.00 0.18 0.13 0.00 0.00 73.73
01:00:00 8 23.40 0.00 4.27 0.06 0.00 0.18 0.13 0.00 0.00 71.96
01:00:00 9 19.57 0.00 3.67 0.12 0.00 0.20 0.09 0.00 0.00 76.35
01:10:00 all 17.05 0.00 3.64 0.09 0.00 0.16 0.12 0.00 0.00 78.94
01:10:00 0 15.10 0.00 3.27 0.08 0.00 0.15 0.13 0.00 0.00 81.28
01:10:00 1 18.01 0.00 3.85 0.11 0.00 0.17 0.14 0.00 0.00 77.72
01:10:00 2 13.11 0.00 3.17 0.15 0.00 0.17 0.13 0.00 0.00 83.27
01:10:00 3 18.13 0.00 3.79 0.12 0.00 0.17 0.13 0.00 0.00 77.66
01:10:00 4 21.29 0.00 4.44 0.08 0.00 0.18 0.13 0.00 0.00 73.88
01:10:00 5 19.18 0.00 3.73 0.05 0.00 0.16 0.13 0.00 0.00 76.75
01:10:00 6 17.84 0.00 3.80 0.10 0.00 0.16 0.13 0.00 0.00 77.97
01:10:00 7 15.72 0.00 3.47 0.09 0.00 0.16 0.11 0.00 0.00 80.45
01:10:00 8 16.30 0.00 3.57 0.05 0.00 0.14 0.12 0.00 0.00 79.82
01:10:00 9 15.79 0.00 3.34 0.07 0.00 0.17 0.07 0.00 0.00 80.55
01:20:00 all 15.24 0.00 3.38 0.10 0.00 0.16 0.14 0.00 0.00 80.99
01:20:00 0 12.84 0.00 3.03 0.06 0.00 0.13 0.13 0.00 0.00 83.81
01:20:00 1 15.50 0.00 3.41 0.14 0.00 0.17 0.15 0.00 0.00 80.64
01:20:00 2 11.54 0.00 2.90 0.16 0.00 0.17 0.16 0.00 0.00 85.07
01:20:00 3 17.78 0.00 3.66 0.10 0.00 0.17 0.18 0.00 0.00 78.10
01:20:00 4 17.00 0.00 3.59 0.09 0.00 0.16 0.14 0.00 0.00 79.02
01:20:00 5 14.52 0.00 3.42 0.13 0.00 0.15 0.12 0.00 0.00 81.65
01:20:00 6 19.91 0.00 4.06 0.07 0.00 0.16 0.13 0.00 0.00 75.67
01:20:00 7 13.99 0.00 3.30 0.08 0.00 0.15 0.14 0.00 0.00 82.34
01:20:00 8 14.27 0.00 3.15 0.14 0.00 0.15 0.14 0.00 0.00 82.15
01:20:00 9 15.01 0.00 3.27 0.07 0.00 0.17 0.07 0.00 0.00 81.41
01:30:00 all 13.60 0.00 3.21 0.10 0.00 0.15 0.12 0.00 0.00 82.81
01:30:00 0 11.20 0.00 2.77 0.07 0.00 0.13 0.12 0.00 0.00 85.71
01:30:00 1 13.59 0.00 3.18 0.12 0.00 0.15 0.13 0.00 0.00 82.83
01:30:00 2 9.22 0.00 2.44 0.15 0.00 0.16 0.13 0.00 0.00 87.90
01:30:00 3 14.63 0.00 3.35 0.14 0.00 0.16 0.13 0.00 0.00 81.60
01:30:00 4 17.50 0.00 4.06 0.06 0.00 0.16 0.13 0.00 0.00 78.08
01:30:00 5 18.26 0.00 3.98 0.05 0.00 0.16 0.14 0.00 0.00 77.43
01:30:00 6 9.91 0.00 2.64 0.13 0.00 0.13 0.13 0.00 0.00 87.06
01:30:00 7 12.98 0.00 3.18 0.06 0.00 0.15 0.11 0.00 0.00 83.52
01:30:00 8 17.09 0.00 3.59 0.11 0.00 0.15 0.13 0.00 0.00 78.93
01:30:00 9 11.65 0.00 2.96 0.10 0.00 0.15 0.06 0.00 0.00 85.07
01:40:00 all 18.85 0.00 4.09 0.10 0.00 0.18 0.15 0.00 0.00 76.64
01:40:00 0 18.10 0.00 3.75 0.06 0.00 0.16 0.15 0.00 0.00 77.78
01:40:00 1 19.43 0.00 4.24 0.13 0.00 0.19 0.17 0.00 0.00 75.85
01:40:00 2 17.31 0.00 3.77 0.12 0.00 0.19 0.16 0.00 0.00 78.46
01:40:00 3 19.72 0.00 4.50 0.11 0.00 0.18 0.14 0.00 0.00 75.35
01:40:00 4 17.38 0.00 3.86 0.15 0.00 0.18 0.15 0.00 0.00 78.28
01:40:00 5 19.21 0.00 4.01 0.10 0.00 0.18 0.16 0.00 0.00 76.35
01:40:00 6 20.04 0.00 4.12 0.05 0.00 0.17 0.17 0.00 0.00 75.45
01:40:00 7 16.31 0.00 3.78 0.10 0.00 0.18 0.15 0.00 0.00 79.49
01:40:00 8 19.69 0.00 4.56 0.12 0.00 0.17 0.14 0.00 0.00 75.32
01:40:00 9 21.32 0.00 4.25 0.07 0.00 0.20 0.10 0.00 0.00 74.06
01:50:00 all 22.73 0.00 4.80 0.09 0.00 0.20 0.16 0.00 0.00 72.03
01:50:00 0 19.92 0.00 4.14 0.09 0.00 0.18 0.17 0.00 0.00 75.50
01:50:00 1 25.65 0.00 5.56 0.10 0.00 0.20 0.17 0.00 0.00 68.32
01:50:00 2 20.40 0.00 4.37 0.12 0.00 0.21 0.18 0.00 0.00 74.73
01:50:00 3 23.76 0.00 4.91 0.07 0.00 0.20 0.16 0.00 0.00 70.90
01:50:00 4 21.83 0.00 4.58 0.13 0.00 0.20 0.16 0.00 0.00 73.10
01:50:00 5 26.83 0.00 5.41 0.07 0.00 0.20 0.16 0.00 0.00 67.32
01:50:00 6 25.12 0.00 5.05 0.06 0.00 0.19 0.17 0.00 0.00 69.40
01:50:00 7 18.54 0.00 4.18 0.11 0.00 0.19 0.15 0.00 0.00 76.83
01:50:00 8 21.90 0.00 4.87 0.10 0.00 0.19 0.14 0.00 0.00 72.80
01:50:00 9 23.32 0.00 4.89 0.06 0.00 0.21 0.10 0.00 0.00 71.42
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 14.82 0.00 3.50 0.08 0.00 0.15 0.11 0.00 0.00 81.35
02:00:00 0 13.58 0.00 3.28 0.11 0.00 0.14 0.12 0.00 0.00 82.77
02:00:00 1 13.83 0.00 3.35 0.11 0.00 0.15 0.12 0.00 0.00 82.44
02:00:00 2 15.00 0.00 3.50 0.16 0.00 0.17 0.12 0.00 0.00 81.04
02:00:00 3 19.29 0.00 4.41 0.06 0.00 0.16 0.11 0.00 0.00 75.97
02:00:00 4 15.82 0.00 3.68 0.08 0.00 0.15 0.12 0.00 0.00 80.15
02:00:00 5 16.76 0.00 3.81 0.05 0.00 0.14 0.11 0.00 0.00 79.14
02:00:00 6 16.01 0.00 3.54 0.05 0.00 0.14 0.12 0.00 0.00 80.15
02:00:00 7 12.53 0.00 3.22 0.06 0.00 0.13 0.11 0.00 0.00 83.94
02:00:00 8 11.30 0.00 2.70 0.06 0.00 0.13 0.11 0.00 0.00 85.70
02:00:00 9 14.05 0.00 3.47 0.06 0.00 0.15 0.06 0.00 0.00 82.21
02:10:00 all 14.87 0.00 4.05 0.08 0.00 0.21 0.72 0.00 0.00 80.06
02:10:00 0 14.96 0.00 3.47 0.07 0.00 0.14 0.13 0.00 0.00 81.24
02:10:00 1 14.27 0.00 4.08 0.10 0.00 0.35 0.71 0.00 0.00 80.50
02:10:00 2 12.33 0.00 3.79 0.15 0.00 0.20 0.12 0.00 0.00 83.41
02:10:00 3 17.44 0.00 4.16 0.07 0.00 0.18 0.13 0.00 0.00 78.02
02:10:00 4 14.38 0.00 3.79 0.14 0.00 0.16 0.12 0.00 0.00 81.41
02:10:00 5 17.48 0.00 4.11 0.05 0.00 0.17 0.12 0.00 0.00 78.07
02:10:00 6 12.69 0.00 3.26 0.08 0.00 0.16 0.13 0.00 0.00 83.69
02:10:00 7 14.69 0.00 3.47 0.07 0.00 0.15 0.11 0.00 0.00 81.50
02:10:00 8 18.25 0.00 7.18 0.03 0.00 0.40 5.70 0.00 0.00 68.44
02:10:00 9 12.31 0.00 3.29 0.08 0.00 0.17 0.06 0.00 0.00 84.09
02:20:00 all 23.17 0.00 6.16 1.09 0.00 0.29 1.10 0.00 0.00 68.20
02:20:00 0 20.86 0.00 4.82 1.19 0.00 0.20 0.18 0.00 0.00 72.75
02:20:00 1 25.06 0.00 6.22 0.91 0.00 0.48 1.05 0.00 0.00 66.28
02:20:00 2 21.78 0.00 5.19 1.51 0.00 0.24 0.20 0.00 0.00 71.08
02:20:00 3 27.55 0.00 6.56 0.87 0.00 0.24 0.21 0.00 0.00 64.57
02:20:00 4 21.55 0.00 5.35 0.64 0.00 0.22 0.21 0.00 0.00 72.02
02:20:00 5 23.97 0.00 5.30 0.99 0.00 0.22 0.18 0.00 0.00 69.34
02:20:00 6 21.11 0.00 5.77 1.20 0.00 0.21 0.16 0.00 0.00 71.55
02:20:00 7 21.01 0.00 4.81 1.26 0.00 0.21 0.16 0.00 0.00 72.55
02:20:00 8 27.80 0.00 13.00 0.60 0.00 0.62 8.72 0.00 0.00 49.26
02:20:00 9 21.16 0.00 4.79 1.73 0.00 0.25 0.17 0.00 0.00 71.90
02:30:00 all 19.07 0.01 4.16 0.49 0.00 0.18 0.14 0.00 0.00 75.94
02:30:00 0 17.11 0.00 3.83 0.45 0.00 0.16 0.15 0.00 0.00 78.31
02:30:00 1 20.45 0.00 4.35 0.56 0.00 0.19 0.17 0.00 0.00 74.28
02:30:00 2 15.81 0.00 3.57 0.63 0.00 0.18 0.18 0.00 0.00 79.64
02:30:00 3 22.16 0.00 4.63 0.52 0.00 0.19 0.15 0.00 0.00 72.36
02:30:00 4 20.39 0.00 4.27 0.43 0.00 0.18 0.15 0.00 0.00 74.59
02:30:00 5 22.10 0.00 4.71 0.40 0.00 0.18 0.16 0.00 0.00 72.45
02:30:00 6 20.12 0.00 4.50 0.38 0.00 0.17 0.13 0.00 0.00 74.71
02:30:00 7 18.21 0.00 3.92 0.31 0.00 0.17 0.15 0.00 0.00 77.26
02:30:00 8 16.70 0.12 3.86 0.80 0.00 0.16 0.14 0.00 0.00 78.23
02:30:00 9 17.62 0.00 4.00 0.46 0.00 0.20 0.08 0.00 0.00 77.64
02:40:00 all 11.65 0.00 2.66 0.30 0.00 0.13 0.11 0.00 0.00 85.15
02:40:00 0 10.56 0.00 2.38 0.58 0.00 0.12 0.12 0.00 0.00 86.24
02:40:00 1 10.56 0.00 2.46 0.34 0.00 0.14 0.13 0.00 0.00 86.38
02:40:00 2 9.16 0.00 2.40 0.37 0.00 0.14 0.12 0.00 0.00 87.82
02:40:00 3 12.93 0.00 3.00 0.25 0.00 0.14 0.12 0.00 0.00 83.57
02:40:00 4 13.87 0.00 3.06 0.48 0.00 0.14 0.11 0.00 0.00 82.35
02:40:00 5 13.03 0.00 2.99 0.15 0.00 0.13 0.11 0.00 0.00 83.59
02:40:00 6 13.31 0.00 3.00 0.28 0.00 0.13 0.11 0.00 0.00 83.18
02:40:00 7 10.32 0.00 2.38 0.18 0.00 0.12 0.11 0.00 0.00 86.89
02:40:00 8 11.24 0.00 2.48 0.24 0.00 0.12 0.11 0.00 0.00 85.82
02:40:00 9 11.54 0.00 2.43 0.16 0.00 0.14 0.06 0.00 0.00 85.67
02:50:00 all 9.26 0.00 2.23 0.18 0.00 0.12 0.11 0.00 0.00 88.10
02:50:00 0 8.23 0.00 2.08 0.09 0.00 0.10 0.10 0.00 0.00 89.39
02:50:00 1 8.63 0.00 2.12 0.24 0.00 0.13 0.13 0.00 0.00 88.75
02:50:00 2 7.04 0.00 1.67 0.31 0.00 0.14 0.13 0.00 0.00 90.72
02:50:00 3 11.29 0.00 2.79 0.17 0.00 0.13 0.12 0.00 0.00 85.50
02:50:00 4 11.02 0.00 2.48 0.17 0.00 0.12 0.11 0.00 0.00 86.10
02:50:00 5 10.40 0.00 2.42 0.22 0.00 0.13 0.13 0.00 0.00 86.70
02:50:00 6 10.71 0.00 2.50 0.15 0.00 0.11 0.14 0.00 0.00 86.38
02:50:00 7 9.54 0.00 2.26 0.13 0.00 0.12 0.11 0.00 0.00 87.83
02:50:00 8 8.72 0.00 2.22 0.14 0.00 0.11 0.12 0.00 0.00 88.69
02:50:00 9 7.03 0.00 1.77 0.14 0.00 0.12 0.05 0.00 0.00 90.89
03:00:00 all 15.69 0.00 3.67 0.23 0.00 0.16 0.13 0.00 0.00 80.12
03:00:00 0 15.95 0.00 3.67 0.12 0.00 0.14 0.13 0.00 0.00 80.01
03:00:00 1 14.24 0.00 3.40 0.34 0.00 0.16 0.17 0.00 0.00 81.69
03:00:00 2 14.22 0.00 3.57 0.29 0.00 0.17 0.15 0.00 0.00 81.61
03:00:00 3 16.15 0.00 3.86 0.26 0.00 0.15 0.13 0.00 0.00 79.44
03:00:00 4 19.72 0.00 4.41 0.12 0.00 0.16 0.14 0.00 0.00 75.45
03:00:00 5 16.36 0.00 3.76 0.34 0.00 0.15 0.13 0.00 0.00 79.25
03:00:00 6 15.49 0.00 3.64 0.24 0.00 0.16 0.16 0.00 0.00 80.30
03:00:00 7 16.91 0.00 3.86 0.11 0.00 0.16 0.14 0.00 0.00 78.82
03:00:00 8 14.03 0.00 3.19 0.21 0.00 0.14 0.13 0.00 0.00 82.30
03:00:00 9 13.82 0.00 3.35 0.26 0.00 0.17 0.07 0.00 0.00 82.33
03:10:00 all 17.12 0.00 3.77 0.21 0.00 0.17 0.14 0.00 0.00 78.59
03:10:00 0 16.15 0.00 3.56 0.20 0.00 0.16 0.14 0.00 0.00 79.81
03:10:00 1 18.78 0.00 4.21 0.24 0.00 0.18 0.19 0.00 0.00 76.41
03:10:00 2 14.08 0.00 3.30 0.28 0.00 0.18 0.16 0.00 0.00 82.00
03:10:00 3 22.08 0.00 4.56 0.19 0.00 0.18 0.16 0.00 0.00 72.83
03:10:00 4 20.37 0.00 4.42 0.15 0.00 0.17 0.14 0.00 0.00 74.75
03:10:00 5 17.72 0.00 3.68 0.18 0.00 0.16 0.15 0.00 0.00 78.11
03:10:00 6 17.84 0.00 3.65 0.18 0.00 0.16 0.16 0.00 0.00 78.01
03:10:00 7 15.50 0.00 3.79 0.22 0.00 0.17 0.15 0.00 0.00 80.18
03:10:00 8 14.85 0.00 3.30 0.23 0.00 0.15 0.13 0.00 0.00 81.34
03:10:00 9 13.80 0.00 3.29 0.18 0.00 0.18 0.07 0.00 0.00 82.47
03:20:00 all 19.29 0.00 4.71 0.25 0.00 0.19 0.17 0.00 0.00 75.38
03:20:00 0 17.17 0.00 4.34 0.18 0.00 0.17 0.15 0.00 0.00 77.98
03:20:00 1 21.58 0.00 5.53 0.32 0.00 0.20 0.22 0.00 0.00 72.15
03:20:00 2 17.49 0.00 4.40 0.42 0.00 0.21 0.18 0.00 0.00 77.30
03:20:00 3 21.50 0.00 5.26 0.24 0.00 0.19 0.19 0.00 0.00 72.61
03:20:00 4 17.60 0.00 4.32 0.35 0.00 0.18 0.18 0.00 0.00 77.36
03:20:00 5 23.02 0.00 5.16 0.19 0.00 0.19 0.19 0.00 0.00 71.25
03:20:00 6 20.22 0.00 4.93 0.15 0.00 0.18 0.17 0.00 0.00 74.34
03:20:00 7 17.76 0.00 4.39 0.24 0.00 0.20 0.17 0.00 0.00 77.24
03:20:00 8 19.52 0.00 4.59 0.23 0.00 0.17 0.17 0.00 0.00 75.31
03:20:00 9 17.04 0.00 4.16 0.21 0.00 0.19 0.08 0.00 0.00 78.31
03:30:00 all 16.11 0.94 3.76 2.20 0.00 0.18 0.15 0.00 0.00 76.66
03:30:00 0 16.50 0.68 3.81 1.96 0.00 0.16 0.15 0.00 0.00 76.74
03:30:00 1 20.33 2.28 4.50 2.78 0.00 0.19 0.19 0.00 0.00 69.74
03:30:00 2 13.38 0.92 3.32 3.10 0.00 0.18 0.18 0.00 0.00 78.90
03:30:00 3 17.96 0.55 3.89 1.48 0.00 0.18 0.16 0.00 0.00 75.78
03:30:00 4 17.17 0.69 4.03 2.34 0.00 0.16 0.15 0.00 0.00 75.45
03:30:00 5 16.10 1.15 3.86 2.15 0.00 0.17 0.17 0.00 0.00 76.41
03:30:00 6 15.15 1.15 3.60 3.02 0.00 0.16 0.16 0.00 0.00 76.77
03:30:00 7 13.09 0.62 3.10 2.02 0.00 0.17 0.17 0.00 0.00 80.84
03:30:00 8 15.90 0.72 3.76 1.37 0.00 0.16 0.15 0.00 0.00 77.94
03:30:00 9 15.48 0.61 3.73 1.79 0.00 0.26 0.08 0.00 0.00 78.04
03:40:00 all 27.22 0.00 5.35 0.17 0.00 0.24 0.20 0.00 0.00 66.81
03:40:00 0 24.44 0.00 4.89 0.17 0.00 0.22 0.18 0.00 0.00 70.10
03:40:00 1 27.06 0.00 5.38 0.21 0.00 0.24 0.23 0.00 0.00 66.89
03:40:00 2 27.94 0.00 5.36 0.23 0.00 0.26 0.23 0.00 0.00 65.98
03:40:00 3 28.93 0.00 5.68 0.20 0.00 0.24 0.21 0.00 0.00 64.73
03:40:00 4 30.83 0.00 5.66 0.15 0.00 0.24 0.20 0.00 0.00 62.92
03:40:00 5 26.05 0.00 5.18 0.18 0.00 0.23 0.19 0.00 0.00 68.17
03:40:00 6 27.30 0.00 5.28 0.15 0.00 0.23 0.20 0.00 0.00 66.84
03:40:00 7 25.08 0.00 5.27 0.18 0.00 0.24 0.23 0.00 0.00 69.01
03:40:00 8 26.04 0.00 5.11 0.14 0.00 0.22 0.21 0.00 0.00 68.28
03:40:00 9 28.58 0.00 5.71 0.14 0.00 0.25 0.12 0.00 0.00 65.20
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 32.57 0.00 6.34 0.19 0.00 0.28 0.23 0.00 0.00 60.39
03:50:00 0 30.92 0.00 6.39 0.21 0.00 0.27 0.20 0.00 0.00 62.01
03:50:00 1 40.64 0.00 7.06 0.13 0.00 0.31 0.27 0.00 0.00 51.60
03:50:00 2 28.54 0.00 5.74 0.26 0.00 0.30 0.25 0.00 0.00 64.90
03:50:00 3 33.61 0.00 6.34 0.17 0.00 0.29 0.25 0.00 0.00 59.34
03:50:00 4 34.79 0.00 6.75 0.19 0.00 0.29 0.27 0.00 0.00 57.72
03:50:00 5 33.65 0.00 6.61 0.19 0.00 0.28 0.23 0.00 0.00 59.04
03:50:00 6 33.40 0.00 6.41 0.19 0.00 0.28 0.23 0.00 0.00 59.49
03:50:00 7 30.02 0.00 6.16 0.22 0.00 0.28 0.23 0.00 0.00 63.09
03:50:00 8 30.85 0.00 6.18 0.14 0.00 0.27 0.22 0.00 0.00 62.35
03:50:00 9 29.31 0.00 5.77 0.16 0.00 0.29 0.14 0.00 0.00 64.32
04:00:00 all 23.38 0.00 5.44 0.22 0.00 0.23 0.21 0.00 0.00 70.52
04:00:00 0 23.30 0.00 5.71 0.20 0.00 0.21 0.17 0.00 0.00 70.41
04:00:00 1 23.27 0.00 5.37 0.23 0.00 0.23 0.22 0.00 0.00 70.68
04:00:00 2 20.99 0.00 5.05 0.31 0.00 0.25 0.25 0.00 0.00 73.15
04:00:00 3 24.14 0.00 5.60 0.28 0.00 0.23 0.21 0.00 0.00 69.54
04:00:00 4 25.71 0.00 6.16 0.17 0.00 0.24 0.24 0.00 0.00 67.48
04:00:00 5 26.27 0.00 5.91 0.16 0.00 0.23 0.23 0.00 0.00 67.21
04:00:00 6 23.35 0.00 5.27 0.19 0.00 0.22 0.23 0.00 0.00 70.74
04:00:00 7 19.14 0.00 4.52 0.38 0.00 0.24 0.25 0.00 0.00 75.48
04:00:00 8 24.55 0.00 5.50 0.12 0.00 0.22 0.19 0.00 0.00 69.42
04:00:00 9 23.06 0.00 5.28 0.18 0.00 0.24 0.11 0.00 0.00 71.14
04:10:00 all 21.33 0.00 4.80 0.15 0.00 0.20 0.17 0.00 0.00 73.35
04:10:00 0 22.27 0.00 5.05 0.12 0.00 0.19 0.16 0.00 0.00 72.21
04:10:00 1 22.85 0.00 5.15 0.18 0.00 0.20 0.18 0.00 0.00 71.43
04:10:00 2 19.38 0.00 4.50 0.20 0.00 0.22 0.18 0.00 0.00 75.53
04:10:00 3 22.01 0.00 4.84 0.17 0.00 0.20 0.18 0.00 0.00 72.60
04:10:00 4 21.43 0.00 4.67 0.18 0.00 0.20 0.19 0.00 0.00 73.33
04:10:00 5 20.98 0.00 4.61 0.15 0.00 0.20 0.16 0.00 0.00 73.90
04:10:00 6 22.65 0.00 5.20 0.11 0.00 0.20 0.18 0.00 0.00 71.65
04:10:00 7 20.83 0.00 4.77 0.12 0.00 0.20 0.17 0.00 0.00 73.91
04:10:00 8 20.55 0.00 4.58 0.15 0.00 0.19 0.17 0.00 0.00 74.37
04:10:00 9 20.31 0.00 4.67 0.16 0.00 0.21 0.10 0.00 0.00 74.54
04:20:00 all 33.18 0.00 6.60 0.19 0.00 0.28 0.22 0.00 0.00 59.54
04:20:00 0 31.40 0.00 6.54 0.32 0.00 0.26 0.18 0.00 0.00 61.28
04:20:00 1 33.17 0.00 6.61 0.13 0.00 0.27 0.23 0.00 0.00 59.59
04:20:00 2 33.07 0.00 6.27 0.17 0.00 0.28 0.25 0.00 0.00 59.97
04:20:00 3 35.49 0.00 6.87 0.19 0.00 0.28 0.24 0.00 0.00 56.94
04:20:00 4 32.87 0.00 6.73 0.21 0.00 0.27 0.24 0.00 0.00 59.69
04:20:00 5 34.34 0.00 6.89 0.20 0.00 0.28 0.24 0.00 0.00 58.06
04:20:00 6 34.33 0.00 6.57 0.15 0.00 0.28 0.24 0.00 0.00 58.43
04:20:00 7 32.30 0.00 6.55 0.20 0.00 0.28 0.22 0.00 0.00 60.45
04:20:00 8 33.58 0.00 6.60 0.13 0.00 0.27 0.23 0.00 0.00 59.19
04:20:00 9 31.26 0.00 6.33 0.17 0.00 0.29 0.13 0.00 0.00 61.82
04:30:00 all 29.34 0.00 6.31 0.16 0.00 0.25 0.20 0.00 0.00 63.74
