HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.1.1k
System: Linux tam.zee-supreme-vps.net 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User: adltc (1070)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-513.9.1.el8_9.x86_64 #1
ktime                                   : 7490506158.094434
sched_clk                               : 7490161464.838224
cpu_clk                                 : 7490161058.343065
jiffies                                 : 11785173455
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3491.913 MHz
  .nr_running                    : 0
  .nr_switches                   : 2764041608
  .nr_uninterruptible            : -1196
  .next_balance                  : 11785.173457
  .curr->pid                     : 0
  .clock                         : 7490161050.337077
  .clock_task                    : 7467126459.965402
  .avg_idle                      : 644340
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1477802153.641052
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3        13.970507         2   100         0.000000         0.003729         0.000000 0 0 /
 I      rcu_par_gp     4        15.971131         2   100         0.000000         0.001716         0.000000 0 0 /
 I    slub_flushwq     5        17.971760         2   100         0.000000         0.001437         0.000000 0 0 /
 I    kworker/0:0H     7       573.919051         4   100         0.000000         0.108798         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.725435         2   120         0.000000         0.001725         0.000000 0 0 /
 S rcu_tasks_trace    12        28.726049         2   120         0.000000         0.001320         0.000000 0 0 /
 S     ksoftirqd/0    13 1477802141.643175  26204595   120         0.000000    387681.205306         0.000000 0 0 /
 S     migration/0    15         0.000000    858324     0         0.000000     11361.065096         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1872632     0         0.000000      1292.533668         0.000000 0 0 /
 S         cpuhp/0    17      1681.070971        15   120         0.000000         0.117407         0.000000 0 0 /
 I    kworker/0:1H   100 1477802104.181609  23607998   100         0.000000    809706.257218         0.000000 0 0 /
 S       scsi_eh_0   445      1122.581633         2   120         0.000000         0.006050         0.000000 0 0 /
 S       scsi_eh_3   475      1223.270743        27   120         0.000000         0.769232         0.000000 0 0 /
 S       scsi_eh_5   479      1221.036529        25   120         0.000000         0.197600         0.000000 0 0 /
 S       scsi_eh_6   481      1221.176494        25   120         0.000000         0.486053         0.000000 0 0 /
 S      scsi_eh_11   491      1221.072898        25   120         0.000000         0.257583         0.000000 0 0 /
 I     scsi_tmf_12   494      1160.564544         2   100         0.000000         0.014516         0.000000 0 0 /
 S      scsi_eh_17   503      1221.345124        25   120         0.000000         0.519217         0.000000 0 0 /
 I     scsi_tmf_20   510      1184.610358         2   100         0.000000         0.027080         0.000000 0 0 /
 S   systemd-udevd   804 1477794311.202243     62652   120         0.000000      6222.324564         0.000000 0 0 /
 I xfs-reclaim/sda   808      1555.609705         2   100         0.000000         0.057427         0.000000 0 0 /
 I    xfs-cil/dm-2   908      1710.967771         2   100         0.000000         0.029956         0.000000 0 0 /
 S         php-fpm   985 1477802091.360825  10002004   120         0.000000    593506.139919         0.000000 0 0 /
 S       JS Helper  1806      3098.434060         3   120         0.000000         0.115640         0.000000 0 0 /
 S          mysqld 807889 1477802122.608408   4746380   120         0.000000    144797.009005         0.000000 0 0 /
 S          mysqld 807901 493607894.474854         1   120         0.000000         0.075548         0.000000 0 0 /
 S          mysqld 807902 493607907.952464         5   120         0.000000         1.477616         0.000000 0 0 /
 S          mysqld 807911 1477801602.633743  12655753   120         0.000000   5579222.212605         0.000000 0 0 /
 S          mysqld 807919 1477801184.450815  12624163   120         0.000000   5587866.763104         0.000000 0 0 /
 S          mysqld 839081 1477802052.950919  12356573   120         0.000000   5477366.145979         0.000000 0 0 /
 S          mysqld 864459 1477802012.163416  12160489   120         0.000000   5484724.774954         0.000000 0 0 /
 S          mysqld 864481 1477801562.323765  12391205   120         0.000000   5365405.093058         0.000000 0 0 /
 S          mysqld 865093 1477801775.340154  12173552   120         0.000000   5421113.896209         0.000000 0 0 /
 S          mysqld 884429 1477801575.812576  12247321   120         0.000000   5513936.390166         0.000000 0 0 /
 S          mysqld 884447 1477801350.409305  12217963   120         0.000000   5407789.202323         0.000000 0 0 /
 S          mysqld 4175754 1477801603.476133   4470179   120         0.000000   2555556.941785         0.000000 0 0 /
 S          mysqld 738225 1477801604.340167   4053773   120         0.000000   2536469.928365         0.000000 0 0 /
 S          mysqld 738234 1477801194.466829   4039302   120         0.000000   2438087.550525         0.000000 0 0 /
 S          mysqld 2791984 1477801602.683825   2165559   120         0.000000   1244817.719519         0.000000 0 0 /
 S          mysqld 2792032 1477801702.886779   2175542   120         0.000000   1149560.403875         0.000000 0 0 /
 S          mysqld 847446 1477801193.160272   1856884   120         0.000000   1174401.546101         0.000000 0 0 /
 S           httpd 2064375 1477801985.628289     25571   120         0.000000     15360.088625         0.000000 0 0 /
 S           httpd 2064395 1477802022.134971     26814   120         0.000000     16091.049298         0.000000 0 0 /
 S           httpd 2064474 1477799375.258288     11872   120         0.000000      7054.587545         0.000000 0 0 /
 S           httpd 2064478 1477792919.246908     12188   120         0.000000      7360.102846         0.000000 0 0 /
 S           httpd 2652072 1477800425.927725     16560   120         0.000000      9607.853145         0.000000 0 0 /
 S           httpd 2652088 1477800460.020385     16504   120         0.000000      9818.766230         0.000000 0 0 /
 S           httpd 3577621 1477801170.449615      5715   120         0.000000      3347.332379         0.000000 0 0 /
 S           httpd 3578394 1477802023.164586     10490   120         0.000000      5930.187824         0.000000 0 0 /
 S           httpd 3578402 1477801821.147180     11141   120         0.000000      6368.839716         0.000000 0 0 /
 S           httpd 3578406 1477801986.682607     10519   120         0.000000      5996.397238         0.000000 0 0 /
 S           httpd 3578623 1477796963.703824      2039   120         0.000000      1185.644787         0.000000 0 0 /
 S           httpd 3578624 1477794815.199139      1965   120         0.000000      1196.880271         0.000000 0 0 /
 S           httpd 3578627 1477794004.881794      2167   120         0.000000      1190.679620         0.000000 0 0 /
 S           httpd 3578629 1477799277.068254      2284   120         0.000000      1174.009805         0.000000 0 0 /
 S           httpd 3578813 1477796259.889759      2262   120         0.000000      1175.307087         0.000000 0 0 /
 S           httpd 3578818 1477792253.665667      2413   120         0.000000      1563.199856         0.000000 0 0 /
 S           httpd 3578820 1477796830.062548      2407   120         0.000000      1223.812852         0.000000 0 0 /
 S           httpd 3578824 1477796285.205494      2550   120         0.000000      1216.631822         0.000000 0 0 /
 S           httpd 3578828 1477796285.065162      2080   120         0.000000      1091.456648         0.000000 0 0 /
 S           httpd 3578831 1477794158.845952      2024   120         0.000000      1073.791857         0.000000 0 0 /
 S           httpd 3615865 1477801788.525331      2678   120         0.000000      1447.830551         0.000000 0 0 /
 S           httpd 3615872 1477802051.437472      2417   120         0.000000      1479.163863         0.000000 0 0 /
 S           httpd 3616380 1477801690.295676      3856   120         0.000000      2149.522630         0.000000 0 0 /
 S            sshd 3646893 1469361882.753754        34   120         0.000000       415.432636         0.000000 0 0 /
 I     kworker/0:2 1608575 1477802122.671714    133505   120         0.000000       500.193753         0.000000 0 0 /
 I     kworker/0:1 1878071 1476998268.305519         2   120         0.000000         0.035993         0.000000 0 0 /
 I   kworker/u20:3 2173930 1477774038.765922      1348   120         0.000000        45.251653         0.000000 0 0 /
 S         php-fpm 2187998 1477800817.765542       131   120         0.000000       186.081514         0.000000 0 0 /

cpu#1, 3491.913 MHz
  .nr_running                    : 0
  .nr_switches                   : 3440212709
  .nr_uninterruptible            : 3458
  .next_balance                  : 11785.173457
  .curr->pid                     : 0
  .clock                         : 7490161054.278412
  .clock_task                    : 7463280401.719992
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1685694601.276076
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 207892447.635024
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 16
  .runnable_avg                  : 16
  .util_avg                      : 16
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      1254.400221        14   120         0.000000         0.158163         0.000000 0 0 /
 S      watchdog/1    19        -3.000000   1872630     0         0.000000      4820.134259         0.000000 0 0 /
 S     migration/1    20        47.729381    795354     0         0.000000     10065.370564         0.000000 0 0 /
 S     ksoftirqd/1    21 1685694536.551392  32209300   120         0.000000    485845.553121         0.000000 0 0 /
 I    kworker/1:0H    23       322.056210         4   100         0.000000         0.014387         0.000000 0 0 /
 S       kdevtmpfs    82      1468.227525       161   120         0.000000         1.498747         0.000000 0 0 /
 I           netns    83       127.528587         2   100         0.000000         0.011731         0.000000 0 0 /
 S            ksmd    89       151.537906         2   125         0.000000         0.000000         0.000000 0 0 /
 I          crypto    91       151.537906         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    98       151.537906         2     0         0.000000         0.000000         0.000000 0 0 /
 I    kworker/1:1H   278 1685694149.927090  32407254   100         0.000000   1121985.908215         0.000000 0 0 /
 I      scsi_tmf_0   446       591.007005         2   100         0.000000         0.011778         0.000000 0 0 /
 S       scsi_eh_4   477       718.632789        26   120         0.000000         0.382394         0.000000 0 0 /
 S      scsi_eh_15   499       718.816228        25   120         0.000000         0.595885         0.000000 0 0 /
 I     scsi_tmf_18   506       650.290290         2   100         0.000000         0.013491         0.000000 0 0 /
 S      scsi_eh_24   517       718.776772        25   120         0.000000         0.397971         0.000000 0 0 /
 I     scsi_tmf_24   518       662.300051         2   100         0.000000         0.010630         0.000000 0 0 /
 S      scsi_eh_26   521       719.018815        25   120         0.000000         0.572949         0.000000 0 0 /
 I             ttm   562       730.462428         2   100         0.000000         0.011528         0.000000 0 0 /
 I    xfs-cil/dm-0   665 155085331.627064         4   100         0.000000         0.049309         0.000000 0 0 /
 S    xfsaild/dm-0   669 1685694589.331798 125883081   120         0.000000   1011955.453627         0.000000 0 0 /
 I    xfs-cil/sda2   807      1157.252357         2   100         0.000000         0.021322         0.000000 0 0 /
 S    xfsaild/sda2   812 1676373182.138151       108   120         0.000000         5.500383         0.000000 0 0 /
 I    xfs-log/dm-2   911      1342.835572         2   100         0.000000         0.027645         0.000000 0 0 /
 S    xfsaild/dm-2   912 1685694589.323642 146270867   120         0.000000    845711.488194         0.000000 0 0 /
 S      irqbalance   958 1685693764.506960    749127   120         0.000000    194930.700656         0.000000 0 0 /
 S           gmain   959      1467.231919         1   120         0.000000         0.068927         0.000000 0 0 /
 S           tuned  1674      2603.182511         6   120         0.000000         0.655371         0.000000 0 0 /
 S             atd  1019 1685215250.548679      2084   120         0.000000       106.800857         0.000000 0 0 /
 S       JS Helper  1808      2614.871992         4   120         0.000000         0.096992         0.000000 0 0 /
 S  isc-worker0000  1820 1685219270.996591     28076   120         0.000000       776.706897         0.000000 0 0 /
 S  isc-worker0002  1822 1685219270.997175     28124   120         0.000000       745.939865         0.000000 0 0 /
 S  isc-worker0005  1825 1685219270.997108     28274   120         0.000000       775.761949         0.000000 0 0 /
 S  isc-worker0007  1827 1685219271.000013     28126   120         0.000000       738.236052         0.000000 0 0 /
 S       isc-timer  1830 1685603135.095263     15400   120         0.000000       362.656942         0.000000 0 0 /
 S          mysqld 807873 1685694589.516263  21158317   120         0.000000    886104.892873         0.000000 0 0 /
 S          mysqld 807876 1685694589.289456   9490110   120         0.000000    136436.579161         0.000000 0 0 /
 S          mysqld 807892 1685694472.627519    949512   120         0.000000     15770.064232         0.000000 0 0 /
 S          mysqld 807905 1685693896.077896  12577184   120         0.000000   5556740.938865         0.000000 0 0 /
 S          mysqld 863955 1685694423.911625  12405616   120         0.000000   5385158.714716         0.000000 0 0 /
 S          mysqld 863987 1685693522.779297  12232272   120         0.000000   5386486.737958         0.000000 0 0 /
 S          mysqld 864150 1685693766.097108  12286375   120         0.000000   5309651.997971         0.000000 0 0 /
 S          mysqld 865094 1685693644.336894  12355114   120         0.000000   5433823.859929         0.000000 0 0 /
 S          mysqld 884436 1685694152.229741  12177665   120         0.000000   5475618.817023         0.000000 0 0 /
 S          mysqld 884441 1685694218.966891  12224637   120         0.000000   5412896.356846         0.000000 0 0 /
 S          mysqld 884574 1685694593.067721  12177248   120         0.000000   5434971.517305         0.000000 0 0 /
 S          mysqld 745258 1685693553.782275   6499907   120         0.000000   3105019.962775         0.000000 0 0 /
 S          mysqld 738197 1685694466.231013   3965209   120         0.000000   2478346.286331         0.000000 0 0 /
 S          mysqld 738217 1685694591.022870   4087364   120         0.000000   2378098.616350         0.000000 0 0 /
 S          mysqld 738221 1685693606.197255   4067169   120         0.000000   2472381.344795         0.000000 0 0 /
 S          mysqld 2791978 1685693906.935843   2134637   120         0.000000   1160909.295477         0.000000 0 0 /
 S          mysqld 2791979 1685694591.528147   2097169   120         0.000000   1173090.326667         0.000000 0 0 /
 S          mysqld 2792025 1685694029.927021   2192289   120         0.000000   1285438.705717         0.000000 0 0 /
 S          mysqld 2792035 1685693375.783018   2288176   120         0.000000   1254056.993598         0.000000 0 0 /
 S          mysqld 2792038 1685693793.931941   2214124   120         0.000000   1194459.494863         0.000000 0 0 /
 S          cwpsrv 2061105 1660978180.897663         1   120         0.000000         1.841145         0.000000 0 0 /
 S           httpd 2064322 1676951805.175083      2219   120         0.000000        44.935826         0.000000 0 0 /
 S           httpd 2064400 1685693808.918870     26905   120         0.000000     15476.724527         0.000000 0 0 /
 S           httpd 2064463 1676951805.171109        18   120         0.000000        24.538911         0.000000 0 0 /
 S           httpd 2064487 1685688733.885448     11839   120         0.000000      7161.000343         0.000000 0 0 /
 S           httpd 2652081 1685693170.709128     16804   120         0.000000     10103.420847         0.000000 0 0 /
 S           httpd 2652090 1685692917.651281     16609   120         0.000000      9906.532769         0.000000 0 0 /
 S           httpd 2652095 1685694590.428997     16310   120         0.000000      9413.444748         0.000000 0 0 /
 S           httpd 3577619 1685691478.647517      6022   120         0.000000      3285.175517         0.000000 0 0 /
 S           httpd 3577635 1685694591.797880      6458   120         0.000000      3531.743978         0.000000 0 0 /
 S           httpd 3578398 1685694590.088089     10413   120         0.000000      5952.176737         0.000000 0 0 /
 S           httpd 3578403 1685694423.146420     10300   120         0.000000      6022.687937         0.000000 0 0 /
 S           httpd 3578410 1685694537.414858     10001   120         0.000000      5890.458529         0.000000 0 0 /
 S           httpd 3578412 1685694589.397078     10234   120         0.000000      5795.376326         0.000000 0 0 /
 S           httpd 3578598 1676951805.170104        19   120         0.000000        26.221843         0.000000 0 0 /
 S           httpd 3578607 1685686533.885507      1989   120         0.000000      1137.818495         0.000000 0 0 /
 S           httpd 3578608 1685686535.452533      2053   120         0.000000      1184.020457         0.000000 0 0 /
 S           httpd 3578619 1685687257.866230      1939   120         0.000000      1044.623851         0.000000 0 0 /
 S           httpd 3578630 1685687383.842887      1913   120         0.000000      1060.243819         0.000000 0 0 /
 S           httpd 3578802 1676951805.170552        19   120         0.000000        26.996382         0.000000 0 0 /
 S           httpd 3615859 1685693924.064363      2731   120         0.000000      1400.452932         0.000000 0 0 /
 S           httpd 3615863 1685693057.307457      2397   120         0.000000      1430.915525         0.000000 0 0 /
 S           httpd 3615880 1685692947.794353      2272   120         0.000000      1475.767694         0.000000 0 0 /
 S           httpd 3616076 1685694462.553473      2082   120         0.000000      1024.527580         0.000000 0 0 /
 S           httpd 3616078 1685694537.296080      2005   120         0.000000       995.675650         0.000000 0 0 /
 S           httpd 3616111 1685694166.249272      1982   120         0.000000      1015.891058         0.000000 0 0 /
 S           httpd 3616120 1685694589.520079    140856   120         0.000000      1372.918461         0.000000 0 0 /
 S           httpd 3616352 1685693908.785402      4393   120         0.000000      2177.922208         0.000000 0 0 /
 S           httpd 3616359 1685693170.054201      4211   120         0.000000      2231.978650         0.000000 0 0 /
 S        (sd-pam) 3646379 1676978643.742379         1   120         0.000000         0.207432         0.000000 0 0 /
 S            sshd 3646385 1676978655.771602        13   120         0.000000         2.029223         0.000000 0 0 /
 S        (sd-pam) 3646913 1676984085.021135         1   120         0.000000         0.199093         0.000000 0 0 /
 I     kworker/1:3 1512522 1685680395.448337    126995   120         0.000000       358.216989         0.000000 0 0 /
 I     kworker/1:1 2154843 1685680395.443931     18824   120         0.000000        64.365033         0.000000 0 0 /
 S         php-fpm 2181664 1685694540.067053      3278   120         0.000000      5101.966564         0.000000 0 0 /
 I     kworker/1:0 2185107 1685694589.337383      2155   120         0.000000         7.985158         0.000000 0 0 /

cpu#2, 3491.913 MHz
  .nr_running                    : 0
  .nr_switches                   : 3867416174
  .nr_uninterruptible            : 5755
  .next_balance                  : 11785.173457
  .curr->pid                     : 0
  .clock                         : 7490161056.361837
  .clock_task                    : 7463561350.330719
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1303683660.212509
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -174118493.428543
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 10
  .runnable_avg                  : 10
  .util_avg                      : 6
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24      1641.445878        14   120         0.000000         0.191155         0.000000 0 0 /
 S      watchdog/2    25        -6.000000   1872637     0         0.000000      5044.320018         0.000000 0 0 /
 S     migration/2    26        71.729380    790875     0         0.000000     10030.136804         0.000000 0 0 /
 S     ksoftirqd/2    27 1303683648.223021  28754487   120         0.000000    451596.338712         0.000000 0 0 /
 I    kworker/2:0H    29       248.814758         4   100         0.000000         0.011746         0.000000 0 0 /
 S      oom_reaper    86       102.342434         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    87       102.342434         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kthrotld   185       199.084522         2   100         0.000000         0.018704         0.000000 0 0 /
 I    kworker/2:1H   250 1303683422.705117  39667509   100         0.000000   1367195.517751         0.000000 0 0 /
 I      scsi_tmf_3   476       743.226676         2   100         0.000000         0.024809         0.000000 0 0 /
 I      scsi_tmf_4   478       751.245189         2   100         0.000000         0.019388         0.000000 0 0 /
 I      scsi_tmf_8   486       763.311338         2   100         0.000000         0.067082         0.000000 0 0 /
 S       scsi_eh_9   487       863.829033        25   120         0.000000         0.273185         0.000000 0 0 /
 I     scsi_tmf_10   490       775.320939         2   100         0.000000         0.010464         0.000000 0 0 /
 S      scsi_eh_13   495       864.007744        25   120         0.000000         0.527610         0.000000 0 0 /
 I     scsi_tmf_16   502       787.341978         2   100         0.000000         0.022319         0.000000 0 0 /
 I     scsi_tmf_23   516       811.397249         2   100         0.000000         0.024809         0.000000 0 0 /
 S      scsi_eh_25   519       864.340555        25   120         0.000000         0.717908         0.000000 0 0 /
 I     scsi_tmf_26   522       839.510623         2   100         0.000000         0.014258         0.000000 0 0 /
 S      scsi_eh_29   527       864.178885        25   120         0.000000         0.542779         0.000000 0 0 /
 I   xfs-conv/dm-0   664 1263375214.185182       200   100         0.000000         6.409592         0.000000 0 0 /
 I xfs-blockgc/dm-   667      1064.731377         2   100         0.000000         0.025211         0.000000 0 0 /
 S systemd-journal   762 1303683435.492806  10108515   120         0.000000   2351146.002035         0.000000 0 0 /
 S          auditd   934 1303682760.687081   1173559   116         0.000000     23505.586661         0.000000 0 0 /
 S     dbus-daemon   963 1303683614.812091 122047688   120         0.000000  16677386.517806         0.000000 0 0 /
 S  NetworkManager   964 1303634090.780562     65033   120         0.000000      4432.792023         0.000000 0 0 /
 S         chronyd   967 1303682665.422809     84917   120         0.000000      6963.299463         0.000000 0 0 /
 S         php-fpm   990 1303683614.305013   9022489   120         0.000000    402801.752332         0.000000 0 0 /
 S         php-fpm   998 1303683648.237305  12045274   120         0.000000    232087.540565         0.000000 0 0 /
 S          agetty  1021      2394.463941        92   120         0.000000         9.258502         0.000000 0 0 /
 S   rs:main Q:Reg  1168 1303683435.463930   5018198   120         0.000000    224399.223996         0.000000 0 0 /
 S         polkitd  1576 1303683614.300565  51186293   120         0.000000   1015854.257962         0.000000 0 0 /
 S           gdbus  1801 1303683614.448647  51117255   120         0.000000   5655484.929450         0.000000 0 0 /
 S       JS Helper  1809      3159.369141         3   120         0.000000         0.085607         0.000000 0 0 /
 S          mysqld 807881 1303683648.228726   9823827   120         0.000000    137248.121713         0.000000 0 0 /
 S          mysqld 807894 1303683650.317861 1426043914   120         0.000000  34157665.008108         0.000000 0 0 /
 S          mysqld 807895 1303683648.438189 813472331   120         0.000000   4206776.688294         0.000000 0 0 /
 S          mysqld 807896 1303683648.416696 813795755   120         0.000000   3845191.113112         0.000000 0 0 /
 S          mysqld 807897 1303683648.466811 809043225   120         0.000000   3747950.452690         0.000000 0 0 /
 S          mysqld 814266 1303683165.447243  12396438   120         0.000000   5563455.609212         0.000000 0 0 /
 S          mysqld 864451 1303683602.286635  12328020   120         0.000000   5322379.724406         0.000000 0 0 /
 S          mysqld 864483 1303683166.608246  12162994   120         0.000000   5457814.167602         0.000000 0 0 /
 S          mysqld 864493 1303683181.771539  12333132   120         0.000000   5247184.344801         0.000000 0 0 /
 S          mysqld 884556 1303683590.567150  12310276   120         0.000000   5505109.595335         0.000000 0 0 /
 S          mysqld 884568 1303683071.061067  12187597   120         0.000000   5290733.122589         0.000000 0 0 /
 S          mysqld 884579 1303683573.900507  12263410   120         0.000000   5562717.340346         0.000000 0 0 /
 S          mysqld 4062306 1303683587.283900   9290473   120         0.000000   4800640.687731         0.000000 0 0 /
 S          mysqld 4175765 1303683058.262985   4449329   120         0.000000   2575523.375285         0.000000 0 0 /
 S          mysqld 738200 1303683222.764067   4066339   120         0.000000   2423388.521178         0.000000 0 0 /
 S          mysqld 738201 1303683574.287800   4020239   120         0.000000   2455393.797328         0.000000 0 0 /
 S          mysqld 2791986 1303683226.918032   2185145   120         0.000000   1209518.222900         0.000000 0 0 /
 S          mysqld 2792022 1303683226.676598   2222248   120         0.000000   1255740.050481         0.000000 0 0 /
 S          mysqld 2792026 1303683573.671242   2149648   120         0.000000   1244328.900248         0.000000 0 0 /
 S             php 22712 1303622873.427853    146982   120         0.000000   1059238.610152         0.000000 0 0 /
 S           httpd 2064343 1303683398.759395     27107   120         0.000000     15933.365681         0.000000 0 0 /
 S           httpd 2064360 1303683398.802552     26806   120         0.000000     15557.281200         0.000000 0 0 /
 S           httpd 2064363 1303683574.833518     27244   120         0.000000     15505.275952         0.000000 0 0 /
 S           httpd 2064365 1303683572.572959     27209   120         0.000000     16620.247458         0.000000 0 0 /
 S           httpd 2064384 1303683572.117051     26787   120         0.000000     15723.861880         0.000000 0 0 /
 S           httpd 2064389 1303683399.622636     27012   120         0.000000     15642.832336         0.000000 0 0 /
 S           httpd 2064406 1303683648.271543    532394   120         0.000000     11752.171973         0.000000 0 0 /
 S           httpd 2064470 1303680417.436359     11329   120         0.000000      7128.498990         0.000000 0 0 /
 S           httpd 2064472 1303680341.745939     11680   120         0.000000      7002.709166         0.000000 0 0 /
 S           httpd 2652074 1303682897.875599     16638   120         0.000000      9856.364634         0.000000 0 0 /
 S           httpd 2652075 1303682897.958903     17815   120         0.000000     10119.425677         0.000000 0 0 /
 S           httpd 2652076 1303682832.652875     17324   120         0.000000     10117.600218         0.000000 0 0 /
 S           httpd 2652078 1303683503.538118     17251   120         0.000000      9599.438935         0.000000 0 0 /
 S           httpd 2652082 1303682897.773971     16640   120         0.000000      9837.335807         0.000000 0 0 /
 S           httpd 2652085 1303682897.757040     16571   120         0.000000     10109.949175         0.000000 0 0 /
 S           httpd 2652089 1303682898.091809     16608   120         0.000000      9722.821669         0.000000 0 0 /
 S           httpd 2652096 1303683648.256536    443146   120         0.000000      8143.213878         0.000000 0 0 /
 S           httpd 3577623 1303682897.027386      6438   120         0.000000      3502.998187         0.000000 0 0 /
 S           httpd 3577626 1303682897.237579      6685   120         0.000000      4510.304708         0.000000 0 0 /
 S           httpd 3577629 1303682658.321862      6136   120         0.000000      3382.256000         0.000000 0 0 /
 S           httpd 3577630 1303683436.771624      6429   120         0.000000      3526.707029         0.000000 0 0 /
 S           httpd 3577639 1303682831.943356      6766   120         0.000000      3494.975805         0.000000 0 0 /
 S           httpd 3577640 1303683648.229976    185359   120         0.000000      3149.790069         0.000000 0 0 /
 S           httpd 3578408 1303683649.084594     10586   120         0.000000      5975.176254         0.000000 0 0 /
 S           httpd 3578415 1303683648.383415    215558   120         0.000000      4636.943428         0.000000 0 0 /
 S           httpd 3578613 1303677737.342540      2374   120         0.000000      1198.018365         0.000000 0 0 /
 S           httpd 3578625 1303678290.851508      1817   120         0.000000      1114.941463         0.000000 0 0 /
 S           httpd 3578817 1303678373.468003      2301   120         0.000000      1257.151429         0.000000 0 0 /
 S           httpd 3578825 1303680495.962792      2432   120         0.000000      1232.908519         0.000000 0 0 /
 S           httpd 3578830 1303676258.770328      2135   120         0.000000      1185.485508         0.000000 0 0 /
 S           httpd 3578832 1303680911.192314      2231   120         0.000000      1125.800957         0.000000 0 0 /
 S           httpd 3615871 1303682530.376347      2654   120         0.000000      1543.815843         0.000000 0 0 /
 S           httpd 3615873 1303683071.869257      2927   120         0.000000      1497.588248         0.000000 0 0 /
 S           httpd 3615877 1303682834.647514      2747   120         0.000000      1415.120294         0.000000 0 0 /
 S           httpd 3615881 1303683390.315905      2872   120         0.000000      1543.350558         0.000000 0 0 /
